lokit

01.01.2004
kHz Asema UTC S Kieli
4025,5 LHH 08.01- 2 E
6219 LHH 07.55- 3 E
6286 R. DR.Tim 08.03- 2 G,E
6306,7 Valley Wave 15.50- 2 E
6310 R. 3 Network 20.57- 3 It
6400,4 unid 16.08-16.22* 3 D
7465 LHH 07.59- 2 E
7379 unid 09.20-09.26 2 mx
9385 LHH 08.00- 2 E

03.01.2004
kHz Asema UTC S Kieli
6219 LHH 18.30- 2 E
6275,2 unid 16.38- 3 mx
6301 Valley Wave 17.04- 2 E
7465 LHH 18.32- 2 E

04.01.2004
kHz Asema UTC S Kieli
1620 R. Barones 17.55- 4 E,D
6219 LHH 08.12- 3 E
6260 unid 08.11- 2 mx
6266,6 unid 07.35- 2 E
6275 Enjoy R. 07.38- 3 E
6285 WNKR 08.05- 2 E
7471 unid 09.01- 2 E
7480 R. Delta 08.19- 3 E,D
9385 LHH 10.00- 2 E

06.01.2004
kHz Asema UTC S Kieli
4025,5 LHH 05.50- 2 E
6219 LHH 07.35- 2 E
6284,9 unid 07.37- 2 E,"Radio Caroline"
6310 R. 3 Network 17.16- 2 It
7465 LHH 07.57- 2 E
9385 LHH 07.59- 2 E

10.01.2004
kHz Asema UTC S Kieli
6219 LHH 07.35- 3 E
6276v Power 41 14.59- 3 E,G
6306,5 unid 14.58- 2 E
6306,7 unid 16.13- 2 E

11.01.2004
kHz Asema UTC S Kieli
6205 R. Galaxy 08.06- 2 E
6219 LHH 08.05- 2 E
6284,5 West Coast R. 07.27-07.59* 3 E
6285 WNKR 07.59- 2 E
6326 Tower & Veronique 08.14- 3 mx
7471 Ozone Int. 08.15- 3 E
7480,3 Ozone Int. 09.28- 2 E

17.01.2004
kHz Asema UTC S Kieli
1615 R. Barones 22.21- 4 E,D
6219 LHH 17.02- 3 E
6301 Valley Wave 16.24- 3 E
6306,5 R. Likedeeler 15.23-16.22* 3 G,E
6306,7 Valley Wave 17.12- 3 E
6310 unid 16.26- 2 mx

18.01.2004
kHz Asema UTC S Kieli
6200 Ozone Int. 09.13- 2 E
6219 LHH 07.20- 3 E
6210 R. Galaxy Int. 08.53- 3 E
6235 unid 09.19- 2 mx
6240 unid 08.46- 2 G
6266 unid 07.21- 2 E
6280 R. Cassanova Int. 08.27- 4 D,E
6295 R. Fox 48 07.22- 3 E
6295 Enjoy R. 07.51- 4 E
6310 unid 08.05- 2 mx
6401 unid 07.33- 4 mx
7465 LHH 07.49- 3 E
9385 LHH 07.50- 2 E

24.01.2004
kHz Asema UTC S Kieli
6285 unid 15.26- 2 mx
6289 R. Likedeeler 15.23- 3 E
6307 Valley Wave R. 15.58- 2 E

25.01.2004
kHz Asema UTC S Kieli
6200 unid 08.30- 2 E
6210 R. Galaxy 07.30- 2 E
6211 unid 08.55 2 E
6219 LHH 07.13- 3 E
6267 R. Argus 06.44- 3 E
6280 unid 08.44- 2 D
6283 West Coast R. 07.15- 3 E
6285 unid 08.15- 2 mx
6291 unid 15.11- 3 mx
6301 unid 09.54- 2 E
6304 West Coast R. 15.23- 2 E

01.02.2004
kHz Asema UTC S Kieli
4025 LHH 07.05- 2 E
6210 R. Argus 06.53- 2 E
6210 R. Galaxy 09.17- 2 E
6219 LHH 06.50- 2 E
6244,3 R. Likedeeler 09.19- 2 E,G
6245,3 unid 15.43- 2 E
6267,5 WCR 07.49- 2 E
6271,2 unid 15.45- 2 D
6275 Enjoy R. 08.20+09.47* 2 E
6275 RSI 09.48- 3 D,E
6285 WNKR 06.51+16.41- 2 E
6289,3 R.Likedeeler 09.50- 3 E,G
6290,8 R. Pirana Int. 08.56- 3 E,Sp
6295 R. Cupido 07.36- 2 E
6301,5 Ozone Int. 09.28- 2 E
6306,7 Valley Wave R. 15.38- 2 E
6400,5 unid 08.05- 2 mx
7465 LHH 07.06- 2 E
7480 R. Delta 10.59+13.10- 3 E,G
7484,6 unid 11.07- 2 mx
9385 LHH 08.07- 2 E
15820 unid 08.09-08.14* 2 mx

07.02.2004
kHz Asema UTC S Kieli
3905 unid 20.54- 2 mx
3927 Spaceman R. 20.35- 4 E
6219 LHH 19.10- 3 E
6273 R. Digital 16.11- 2 E
6285 WNKR 19.08- 3 E
6306,7 Valley Wave R. 16.05+17.53 2-3 E
7465 LHH 19.11- 3 E

08.02.2004
kHz Asema UTC S Kieli
4025,5 LHH 06.55- 2 E
6205 unid 10.08- 2 E
6219 LHH 06.54- 2 E
6245 R. Underground 17.09- 2 E
6260 unid 09.52- 2 mx
6270 RSI 06.52+08.47* 3 E
6280 West Coast R. 06.24- 3 E
6285 WNKR 07.32- 3 E
6285 Swinging R. England 17.20- 2 E
6307,7 R. Pirana Int. 09.13+07.14* 4 E
7379 unid 0750-07.53* 3 E, R. London story
7379 unid 08.50- 2 E, R. London story
7380u R. Spaceshuttle Int. 09.00-09.32* 2 E
7465 LHH 07.39- 2 E
7484,5 unid 09.33- 2 mx
9385 LHH 07.40- 2 E
13855 Sensation AM 09.35-10.04* 4 E

14.02.2004
kHz Asema UTC S Kieli
6265 ROZ 18.49- 3 E

15.02.2004
kHz Asema UTC S Kieli
6219 LHH 07.45- 2 E
6295v unid 09.19- 2 mx
6305 unid 08.48- 2 mx
6325,6 unid 07.40- 2 E,D
6395 Enjoy R. 09.05- 2 E

20.02.2004
kHz Asema UTC S Kieli
4025 LHH 21.30- 2 E
6219 LHH 07.25+21.35 2 E
6271 unid 21.50- 2 E
6276 R. Diamond 16.10-16.28* 2 G
7465 LHH 07.26- 2 E
9385 LHH 07.27- 2 E

21.02.2004
kHz Asema UTC S Kieli
3927 Spaceman R. 20.35-24.12* 5 E,G
3928 Mister X 24.12-24.14* 2 E, reception report to Spaceman
6219 LHH 08.00- 3 E
6265 ROZ 13.40- 2 mx
6290 unid 15.12- 2 mx
6311 R. Golfbreker 16.11-16.58 2 D,G,E

22.02.2004
kHz Asema UTC S Kieli
6210 AL Int. 06.20- 3 E,G
6219 LHH 06.24- 2 E
6275 R. Cassanova Int. 07.58-+10.18* 3 D,E
6275 R. Delta 10.29- 3 D,E
6285 unid 08.12- 2 mx
6297 West Coast R. 08.34- 2 E
6305 unid -08.55* 2 mx
6308 R. Pirana Int. 06.31+07.41* 4 E,Sp
6395 Enjoy R. 08.15- 3 E,G
13865 Enjoy R. 08.16-09.11* 4 E,G

28.02.2004
kHz Asema UTC S Kieli
3927 Spaceman & Zwarte Non 22.50- 4 E
6219 LHH 08.10- 2 E
7465 LHH 08.12- 3 E
9385 LHH 08.14- 2 E

29.02.2004
kHz Asema UTC S Kieli
6219 LHH 07.01- 2 E
6245 R. Underground 08.14- 2 E
6265 unid 16.48- 3 mx
6267 unid 14.50- 2 mx
6275 R. Fox48 13.05- 3 E
6277 R. Fox48 13.17- 3 E
6280 R. Boomerang 14.49- 3 D
6284.9 unid 08.38- 2 mx
6285 unid 14.51- 2 mx
6295 R. Boomerang 14.10- 4 D
6285 R. Fox48 14.12- 3 E, reception report to Boomerang
6301,2 R. Digitaal 07.06- 2 D
6302,3 unid 08.52- 2 mx
6304 R. Fox48 14.46- 3 E
6311 unid 14.55- 2 mx
7465 LHH 08.59- 2 E
20903u unid 13.08-14.02 3 E, test broadcast, breaks

06.03.2004
kHz Asema UTC S Kieli
3927 Spaceman R. 20.29- 4 E
3905 unid 20.33-2037* 4 mx
6267 R. Mi Amigo 20.38- 3 E, UK Radio recordings
13865 Sensation AM 08.15- 4 E

07.03.2004
kHz Asema UTC S Kieli
6202 AL Int. 09.02- 2 E
6239,9 unid 09.03- 2 mx
6262 unid 08.22- 2 mx
6275 Enjoy R. 08.30- 2 E
7484,6 R. Ozone Int. 09.22-10.05 2 E
13865 Enjoy R. 09.24- 4 E
15070 AL Int. 09.08- 4 E

14.03.2004
kHz Asema UTC S Kieli
6219 LHH 09.00- 2 E
6259,5 unid 09.04- 2 mx
6265,2 unid 16.53- 2 mx
6269 West Coast R. 08.28-08.54 3 E,D
6271,6 Bluestar R. 07.15- 2 E,D
6279,8 AL Int. 07.43- 2 E
6285 KWRN R. Nordland 18.25-18.48* 3 G
6285 Spaceman R. 18.52- 4 E
6295 unid 08.58- 2 mx
6300,2 unid 10.12- 2 D
6306 Telstar R. 07.17- 3 D
6306,7 Valley Wave R. 19.15- 2 E
6401,2 Tower & Veronique 08.02+18.00- 3 E,D
7465 LHH 09.01- 2 E
9385 LHH 09.03- 2 E

21.03.2004
kHz Asema UTC S Kieli
6210 R. Borderhunter 10.08- 2 E
6219 LHH 07.47- 2 E
6275,2 unid 07.05- 2 E
6295 Enjoy R. 08.20- 2 E
6299,7 unid 07.45- 2 D
6301,8 unid 13.20- 2 mx
6304 unid 12.53- 2 mx
7465 LHH 07.45- 2 E
9385 LHH 07.46- 2 E
13865 Enjoy R. 08.38-10.06* 4 E

28.03.2004
kHz Asema UTC S Kieli
6210 Enjoy R. 07.28+09.10* 3 E
6210,5 unid 09.33- 2 mx
6219 LHH 07.15- 3 E
6267 unid 07.21- 2 E
6275 unid 14.08-14.09* 3 mx
6285 WNKR 07.40- 2 E
6296 unid 09.14- 2 mx
6303 unid 09,17- 2 mx
6304,8 unid 09.15- 2 mx

03.04.2004
kHz Asema UTC S Kieli
3927 Spaceman R. 19.50- 4 E,G
6220 CWR 20.02- 3 G,E
6240 ROZ 19.57- 3 E

04.04.2004
kHz Asema UTC S Kieli
6210 Enjoy R. 07.45+09.20* 3 E
6219 LHH 07.44- 2 E
6220 CWR 07.45+16.10* 2 mx
6238,2 unid 09.22- 2 E
6264,6 unid 06.54- 2 It
6273,5 unid 08.07- 2 mx
6275,5 unid 08.08- 2 E
6284,8 WNKR 15.45- 2 E
6305 R. Delta 06.25- 3 D,G
7465 LHH 06.55- 3 E
7484,8 Ozone Int. 08.10- 2 E
9385 LHH 08.16- 2 E
11401 RWI 06.56- 2 F,E

10.04.2004
kHz Asema UTC S Kieli
3930,8 unid 19.50-19.54* 2 D
4025,5 LHH 19.38- 2 E
6219 LHH 19.56- 2 E
6220 unid 19.29- 3 mx
6267 unid 19.28- 2 mx
6275 unid 07.22- 2 G
6292,5 unid 07.15- 2 mx
6295 CWR 19.25- 2 G
6308 R. Delta 09.32- 4 D

11.04.2004
kHz Asema UTC S Kieli
3927 R. Korak Int. 19.35- 3 E,D
3940 R. Underground 19.28- 2 E
6205,2 Enjoy R. 07.05- 3 E
6220 unid 06.20- 3 mx
6238,2 unid 08.03- 2 mx
6239,5 unid 19.16- 2 mx
6260 R. Cassanova 06.24- 3 E,G
6290 Delta R. 06.57- 2 E,D
6307,8 Southern Music R. 07.38- 2 E
11401 RWI 06.26- 3 E,Fr

12.04.2004
kHz Asema UTC S Kieli
6219 LHH 06.55- 3 E
6260 unid(Lisa?) 08.02- 2 G
6270,2 unid 06.54- 2 mx
6275,6 unid 08.20- 2 mx
6276 unid 07.33- 2 mx
6289 unid 08.00- 2 mx
6300 Antonio R. 06.56- 2 D,G,E
11401 RWI 07.14- 3 F,E

16.04.2004
kHz Asema UTC S Kieli
6306 R. Digital 20.58- 3 E, qso
6307 Valley Wave 20.54- 2 E, qso

18.04.2004
kHz Asema UTC S Kieli
6202 DPI 07.28- 2 mx
6219 LHH 07.33- 2 E
6307,4 unid 09.42-09.46* 2 D
7379 unid 09.48- 2 E, offshore radio programmes
7465 LHH 07.34- 2 E
9385 LHH 07.35- 2 E
13865 Sensation AM 07.36-08.43* 4 E
15070 AL Int. 08.44-08.52* 4 E

25.04.2004
kHz Asema UTC S Kieli
3927 Spaceman R. 19.40-20.41* 4 E
6202 DPI 07.04- 3 E
6219 LHH 07.06- 2 E
6244,3 unid 08.30- 2 G
6266 unid 18.59- 3 E
6269,8 unid 07.29- 2 mx
6275 unid 18.58- 2 mx
6290 Delta R. 07.09- 3 D,G
6305 R. Mazda 18.56-18.58* 3 E

01.05.2004
kHz Asema UTC S Kieli
6220 unid 16.46- 2 mx
6275 R. Fox 19.33- 2
6297,2 AL Int. 19.37- 3 E
6299,8 AL Int. 16.40- 3 E
15070 AL Int. 16.45- 2 E

02.05.2004
kHz Asema UTC S Kieli
6210 Enjoy R. 06.48- 3 E
6213,5 unid 07.36- 2 E
6219 LHH 06.46- 2 E
6220 unid 06.45- 2 mx
6260 R. Cassanova§ 09.00- 3 E
6265 AL Int. 06.16- 3 E
6269,8 AL Int. 09.20+20.11* 3 E
6280 unid 20.12- 3 E
6290,1 R. Mazda 06.19- 3 G,D
6305 Happy Miner 21.09- 3 E
6305 R. Skyline 21.40- 2 E
6306,7 Valley Wave 18.32- 2 E
7379 unid 06.44- 2 mx
11401 RWI 09.09- 3 E,F
13865 Enjoy R. 07.11- 3 E
15070 AL Int. 06.54- 3