lokit

27.07.2003
kHz Asema UTC S Kieli
6275,4 R. Cassanova 09.55-10.17* 3 G,D,E
12257 WRI 07.25- 2 E

03.08.2003
kHz Asema UTC S Kieli
6200,2 unid 08.02- 2 mx
6219 unid 07.37- 2 E
6245,4 unid 19.46- 2 E
6269,7 unid 06.53- 2 mx
6272 unid 19.55- 3 D
6285 WNKR 19.48- 2 E
6295 Enjoy R. 06.50-08.14* 3 E
6306 unid 20.01- 3 mx
6310 unid 19.50- 3 mx

10.08.2003
kHz Asema UTC S Kieli
3925 Free R. 20.30-20.55* 4 E,D
6200,4 Enjoy R. 07.29- 2 E
6206,2 unid 20.44- 2 mx
6219 LHH 20.58- 2 E
6242v Power 41 07.17- 2 E,G
6265,2 unid 08.37- 2 E
6279,2 unid(Likedeeler?) 08.58- 2 G
6307,5 R. Cassanova *17.00- 3 E,D
6308 R. Spaceman 16.45-16.59* 4 E,D
9385 LHH 09.27- 2 E

17.08.2003
kHz Asema UTC S Kieli
6285 WNKR 21.00- 3 E
7465 LHH 08.00- 2 E
9385 LHH 08.59- 2 E

24.08.2003
kHz Asema UTC S Kieli
6219 LHH 21.35- 3 E
6235 unid 22.10- 2 E
6240,4 unid 09.36- 2 mx
6243 unid 07.42- 2 mx
6245 unid(Ozone?) 19.52- 2 E
6275 R. Uranium Int. 19.39- 3 E
6285 WNKR 19.05- 3 E
6306 R. Uranium Int. 20.25- 3 E
9385 LHH 07.10- 2 E

25.08.2003
kHz Asema UTC S Kieli
6219 LHH 21.00- 3 E
6275 R. Bermudadreieck 17.08-18.33* 3 E
6285 WNKR 17.04- 3 E
6306 R. Uranium Int. 20.00- 3 E

26.08.2003
kHz Asema UTC S Kieli
6284 unid 20.27- 2 E
6306 unid 18.55- 2 E

27.08.2003
kHz Asema UTC S Kieli
6285 unid 18.55- 2 D
6285 unid 19.35- 2 E
6306 unid 19.50- 2 E

28.08.2003
kHz Asema UTC S Kieli
6306 R. Uranium 20.38-21.07* 3 E

31.08.2003
kHz Asema UTC S Kieli
6200,6 unid 07.24- 2 E
6210,2 unid 08.52- 2 mx
6211,2 unid 08.32- 2 mx
6219 LHH 20.20- 3 E
6275 unid 16.45- 2 mx
6284 Free R. 22.10-2239* 4 E
6285 R. Spaceman 16.46- 4 E
9385 LHH 07.21- 2 E

01.09.2003
kHz Asema UTC S Kieli
6307 R. Uranium 19.22-21.08* 3 E

06.09.2003
kHz Asema UTC S Kieli
6265 ROZ 20.00- 3 E
6296 Spaceman R. 18.40- 4 E,D
6306,7 R. Uranium Int. 20.05- 2 E

07.09.2003
kHz Asema UTC S Kieli
6200,7 unid(Ozone?) 08.45- 2 E
6219 LHH 21.53- 3 E
6245 R. Underground Int. 21.14- 2 E
6260 unid 07.54- 2 mx
6270v Starclub R. 08.51- 2 G
6276 unid(WNKR?) 21.05- 2 E
6280,6 unid 08.32- 2 mx
6280 unid(Uranium?) 19.35- 2 E
6295 Enjoy R. 06.58- 3 E
6309 R. Mazda 18.45-19.33* 3 E,D
9385 LHH 08.38- 3 E

14.09.2003
kHz Asema UTC S Kieli
6219 LHH 19.14- 3 E
6243 unid 09.23- 2 G
6245 R. Underground 19.08- 2 E
6285 WNKR 19.05- 3 E
6301,5 Tower & Veronique 08.16- 3 E,D,G
6306 R. Uranium Int. 19.03- 3 E
7480,2 unid 08.24-0833* 4 mx
12257 WRI 08.35- 3 E

21.09.2003
kHz Asema UTC S Kieli
6200,7 unid 08.15- 2 E
6210 unid 08.24- 2 mx
6219 LHH 19.30- 3 E
6245 R. Underground 19.25- 2 E
6267 unid 19.16- 2 E
6285 WNKR 19.14- 3 E

28.09.2003
kHz Asema UTC S Kieli
6200,5 unid 07.15- 2 E
6219 LHH 19.30- 3 E
6242,5 Power 41 07.19- 2 E,G
6285 WNKR 19.05- 3 E
9385 LHH 09.00- 2 E

08.10.2003
kHz Asema UTC S Kieli
6267 WNKR 20.16- 3 E
6306 Uranium R. 19.55- 2 E

09.11.2003
kHz Asema UTC S Kieli
6200,7 unid 08.28- 2 E
6219 LHH 07.30- 2 E
6243v Power 41 08.27- 3 E,G
6258,2 West Coast R. 08.26- 3 E
6279,4 R. Likedeeler 09.05- 2 G
6301,4 Tower & Veronique 07.40- 3 D,E
9385 LHH 09.45- 2 E

14.11.2003
kHz Asema UTC S Kieli
6219 LHH 18.46- 2 E
6305 KWRN-R. Nordland 18.27-18.35 3 G

16.11.2003
kHz Asema UTC S Kieli
6325 unid 17.34- 2 mx
11401 unid 09.42- 2 mx
12256,6 WRI 09.17- 2 E
13865 Enjoy R. 08.11-09.30* 4 E, test

18.11.2003
kHz Asema UTC S Kieli
6210 unid(Valley Wave?) 16.26- 2 mx
6278 unid(Manolo?) 17.36- 2 E
6301 VOTN 16.49- 3 E, QSO
6305 R. Skyline 16.53- 2 E,
6306 Valley Wave R. 16.20- 2 E, QSO

19.11.2003
kHz Asema UTC S Kieli
6305 R. Digital 17.17- 3 E, QSO
6306 Valley Wave R. 17.15- 2 E, QSO
6311 R. Digital 17.12-17.14* 3 E

22.11.2003
kHz Asema UTC S Kieli
6219 LHH 17.00- 2 E
6285 unid 17.08- 2 mx
6305 R. Bermudadreieck 16.57- 2 E,D

23.11.2003
kHz Asema UTC S Kieli
6209,5 unid 09.16- 2 G,E
6219 LHH 08.10- 2 E
6249,2 KWRN-R. Nordland 10.25-10.58 2 E,G
6241,8 Power 41 08.23- 3 E
6258,3 unid 08.12- 2 mx
6264,7 R. Cassanova Int. 08.57- 2 E,G,D
6275 unid 08.13- 2 mx
6277 unid 08.14- 2 mx
6295 Enjoy R. 08.15- 3 E,G
7465 LHH 09.40- 2 E
9385 LHH 09.42- 3 E
11401 unid 08.32- 3 mx, "Man of Action"
11401 RWI 10.15- 2 E
11413 RWI 08.35- 2 French
12256 WRI 08.35- 3 E

29.11.2003
kHz Asema UTC S Kieli
4025,5 LHH 21.00 3 E
6219 LHH 21.07- 2 E
6266,6 unid 15.00- 2 D
6285 unid 20.58- 2 mx
6293 unid 15.08- 2 D
7465 LHH 16.15- 3 E
9385 LHH 16.30- 2 E
11401 RWI 15.35- 2 French

30.11.2003
kHz Asema UTC S Kieli
6200,6 Ozone Int. 08.21- 2 E
6219 LHH 07.35- 2 E
6240,3 unid 09.07- 2 mx
6265 AL Int. 08.05- 3 E
6275,2 unid 14.20- 2 mx
6280v Power 41 10.12- 3 E
6280v R. Natalie 10.20- 2 E
6284,4 unid 08.49- 2 E
7465 LHH 07.37- 2 E
9385 LHH 07.39- 2 E
11401 RWI 07.40- 3 French,E
12256,6 WRI 07.41+11.05 3 E

06.12.2003
kHz Asema UTC S Kieli
6290 unid 09.00- 2 mx
6303,3 unid 16.16- 2 mx,qso?
6306,7 unid 16.19- 2 mx,qso?

07.12.2003
kHz Asema UTC S Kieli
6219 LHH 07.20- 3 E
6242 unid 08.09- 3 mx
6259,8 unid 08.07- 2 mx
6283,7 Skyline R. Germany 10.22- 2 E,G
6295 Enjoy R. 07.26- 4 E,G,D
6309 unid 08.01- 4 mx
7465 LHH 08.21- 2 E
7480,4 unid 08.12-0820* 3 G
7484,8 Ozone Int. 08.39- 3 G,E
9385 LHH 10.18- 3 E
13865 Enjoy R. 09.19-09.42* 4