lokit

01.01.2003
kHz Asema UTC S Kieli
6219 LHH 07.55- 2 E
6266,7 UK R. 07.52- 2 E
6275,5 Swinging R. England 07.50-+16.35- 2 E
6298 unid 21.00- 2 mx
7459,7 LHH 08.30- 2 E

04.01.2003
kHz Asema UTC S Kieli
6295,5 unid 17.55- 2 mx

05.01.2003
kHz Asema UTC S Kieli
6219 LHH 07.24- 2 E
6240 Power 41 08.30- 3 G
6280 West Coast R. 07.50-+08.27* 3 D,E
6295,5 unid 07.22- 2 E
6307,4 R. Continental 07.20- 3 D,E
7480 Ozone Int. 08.56- 2 E
7495,5 Ozone Int. 08.10- 2 E
9385 LHH 08.15- 2 E
12256,7 Wrekin R. Int. 08.40- 3 E

11.01.2003
kHz Asema UTC S Kieli
6219 LHH 07.25- 2 E
6295LSB R. Spaceshuttle Int. 10.46-11.45* 2 E,Fi
6295,2 unid 07.10- 3 mx
7459,7 LHH 07.27- 2 E
15795LSB R. Spaceshuttle Int. 09.23-10.30* 3 E,Fi

12.01.2003
kHz Asema UTC S Kieli
6219 LHH 07.05- 2 E
6266,7 UK R. 07.47- 2 E
6299,6 unid 08.26- 2 mx
6309,8 R. Mazda 07.12-07.45* 3 E,D
7459,7 LHH 07.11- 3 E
7469.4 Ozone Int. 08.07- 2 E
15795LSB R. Spaceshuttle Int. 09.16-11.59 3 E,Fi

19.01.2003
kHz Asema UTC S Kieli
6300,3 unid 07.03- 2 mx
7459,7 LHH 08.55- 2 E
7469,3 unid 09.43- 2 E
9385 LHH 09.20- 3 E
11401 RWI 09.05-,+12.54- 2 E
12256,7 WRI 09.10- 3 E
15070 AL Int. 11.22-12.49* 3 E

26.01.2003
kHz Asema UTC S Kieli
6207 Enjoy Radio 07.20- 3 E,G,D
6219 LHH 07.31- 2 E
6266,7 unid(UK R.?) 07.15- 2 E
7459,7 LHH 07.34- 2 E
7476,1 Tower & Veronique 07.35- 3 E,D
9385 LHH 07.33- 3 E
12256,7 WRI 08.50- 2 E

02.02.2003
kHz Asema UTC S Kieli
6210kHz Enjoy Radio 08.20- 3 E
6219 LHH 07.00- 2 E
6259,5 R. Cassanova 09.06- 2 G
6275,6 AL Int. 08.46- 2 E
6299,5 unid 08.32- 2 mx
7459,7 LHH 08.31- 2 E
7480 unid(RWI?) 08.25- 2
7519 Punkstation 08.40- 3 mx
9385 LHH 08.30- 3 E
11401 RWI 07.04- 3 E
15070 AL Int. 09.03-10.34* 3 E

08.02.2003
kHz Asema UTC S Kieli
6210,8 R. Marabu 20.07- 2 G
6305,8 RWI 20.04- 2 E

09.02.2003
kHz Asema UTC S Kieli
6210,8 R. Marabu 19.04- 2 G
6219 LHH 06.40- 2 E
6266,7 unid 06.42- 2 mx
6289,4 unid 15.13- 2 mx
6300,2 R. Geronimo 07.27- 2 E
7459,7 LHH 07.53- 2 E
7525,7 WMR 07.49- 2 E
9385 LHH 07.52- 2 E
15806,5 R. Black Arrow 08.28-08.55* 3 E

16.02.2003
kHz Asema UTC S Kieli
6219 LHH 07.05- 2 E
6241 unid 09.53- 2 mx
6266,7 unid 07.08- 2 E
6275,6 unid 08.37- 2 mx
6279,8 R. Geronimo 07.10- 3 E
6292,5 R. Cassanova 10.16-10.18* 2 E,D
6293,2 unid 10.35- 2 mx
6540,5 unid 08.04- 2 mx
7459,7 LHH 07.56- 3 E
9385 LHH 07.50- 3 E
12256,7 WIR 07.54- 3 E

21.02.2003
kHz Asema UTC S Kieli
1644 R. Oklahoma 21.51- 2 D,E,G

22.02.2003
kHz Asema UTC S Kieli
1636 R. Barones 21.36- 4 E
3927 R. Korak Int. 22.12- 4 E,G
6210 R. Nova Int. 21.13- 2 E
6219 LHH 07.15- 3 E
6310 unid 20.20- 3 mx

23.02.2003
kHz Asema UTC S Kieli
6210 unid 07.18- 3 mx
6219 LHH 07.30- 2 E
6241 Power 41 11.20- 2 G
6260 R. Bermudadreick 08.52- 2 G
6260 R. Cassanova 11.22- 2 E,G
6267 Energy Hit R. 07.31- 4 E
6270 R. Likedeeler 09.56- 3 G
6280 unid 08.05- 2 mx
6292 unid 09.44- 2 G

01.03.2003
kHz Asema UTC S Kieli
6291,8 unid 15.35-16.02 2 D

02.03.2003
kHz Asema UTC S Kieli
6205 R. Bermudadreick 09.42- 2 D,E
6219 LHH 07.15- 2 E
6240,9 unid 09.40- 2 mx
6260 unid 08.36- 2 G,E
6275 unid 17.58- 2 mx
6279,8 AL Int. 07.18-08.27* 3 E
6285 unid(West Side R.?) 06.33- 2 E
6290 Skyline R. Germany 08.42-09.39* 3 G,E
6306 unid 09.15- 2 mx
7459,7 LHH 07.20- 2 E
9385 LHH 07.23- 2 E
15070 AL Int. 08.00- 2 E

09.03.2003
kHz Asema UTC S Kieli
6200 unid 08.49- 2 mx
6205 R. Borderhunter 07.23- 2 E
6210 Enjoy R. 07.00- 3 E
6210 R. Marabu 07.20-,18.53- 2 G
6219 LHH 19.05- 2 E
6262 R. Paradise 20.16-21.10* 2 E,D
6280 unid 08.00- 2 D
6288,4 unid 16.17- 2 mx
6294,1 unid 07.02- 2 mx
6307 unid 19.53- 2 D
6307,4 R. Bayliner 07.34- 3 D,E
7525,6 WMR 08.02-,19.38- 2 E
9385 LHH 08.15- 2 E

16.03.2003
kHz Asema UTC S Kieli
6241,7 unid 11.02- 2 mx
6245,1 unid 09.54- 2 E
6258,8 unid 09.17- 2 mx
6290,7 unid 09.54- 3 D
6293,5 unid 11.03- 2 D
6302,8 unid 09.14- 3 mx
6304,7 R. Likedeeler 15.16- 3 G,E
6305.8 R. Monza 08.05- 3 E,D
6306,7 unid 17.44- 2 E
6309,8 unid 07.35- 2 mx
7475,6 East Coast Holland 09.33- 3 E,D
12256,5 WRI 09.26- 2 E

22.03.2003
kHz Asema UTC S Kieli
6295 R. Black Nun 17.14-18.15 4 E,D

23.03.2003
kHz Asema UTC S Kieli
6205 unid 08.45- 2 E,G
6210 Enjoy R. 08.03-08.44* 3 E,G
6219 LHH 07.15- 2 E
6241 Power 41 08.59- 3 G
6275,4 unid 09.44- 2 D
7459,7 LHH 08.58- 2 E
9385 LHH 07.18- 3 E

29.03.2003
kHz Asema UTC S Kieli
3927 R. Korak Int. 20.50- 3 E
6240 Power 41 16.16- 3 G
6263 ROZ 20.38-20.43* 3 E
6285,2 R. Mazda 16.23-16.27* 2 D
6295 unid 20.44- 3 E
6306,5 unid 16.19- 2 mx

30.03.2003
kHz Asema UTC S Kieli
6205 R. Borderhunter 09.30- 2 E
6219 LHH 07.05- 2 E
6241v Power 41 08.20- 3 G
6284,2 AL Int. 07.49- 2 E
6299,5 R. Delta 07.46- 2 E
6305 unid 18.47- 2 mx
6306,7 unid 18.45- 2 mx
7459,7 LHH 08.40- 2 E
7485v Ozone Int. 07.02-,08.15* 3 E
7525,7 WMR 07.08-,10.14- 2 E
9334,8 Ozone Int *08.27- 3 E
12256 WRI 07.00- 2 E

06.04.2003
kHz Asema UTC S Kieli
6219 LHH 19.40- 2 E
6240v Power 41 08.11-09.08 3 G,E
6239v Lord R. 09.10-10.10 3 G
6291v R. Enterhaken 07.20-08.07* 3 G,E
6300,2 unid 08.55- 2 mx
6304,6 R. Likedeeler 10.18-10.25* 2 G
7459,7 LHH 06.15- 2 E

12.04.2003
kHz Asema UTC S Kieli
6219 LHH 19.20- 2 E
6285 Radio 48 19.35- 2 E
6310 R. Marabu 19.15- 3 G,E
9385 LHH 19.25- 4 E

13.04.2003
kHz Asema UTC S Kieli
6219 LHH 06.10- 2 E
6241,2 Power 41 08.48- 2 G
6275,2 Radio3Network 05.30- 3 It
6310 R. Marabu 06.43- 2 G
7459,7 LHH 06.13- 3 E
9385 LHH 12.55- 3 E
12256,7 WRI 08.09- 3 E

19.04.2003
kHz Asema UTC S Kieli
1640 unid(ROZ?) 19.27- 4 D
6219 LHH 19.09- 2 E
6276 Swinging R. England 19.11- 2 E
6285 unid 19.15- 2 mx
9385 LHH 19.25- 3 E

20.04.2003
kHz Asema UTC S Kieli
6200,2 unid 10.12- 2 E
6219 LHH 06.45- 2 E
6240v Lord Radio 09.01-10.09* 3 G
6242v East and West R. 08.15- 3 G
6261,2 AL Int. 06.47- 3 E
6263,8 unid 19.32- 2 mx
6269,7 R. Columbia 07.15- 2 mx
6276 Swinging R. England 05.50- 3 E
6285,1 unid 10.10- 2 mx
6304,5 Rush Hour 16.40-16.58* 4 E
6306 unid 05.55- 2 mx
6306,7 unid 19.35- 2 mx
6324 unid 17.15- 3 mx
7465 LHH 07.43- 2 E
12256,7 WRI 08.20- 3 E
15070 AL Int. 06.47- 3 E

21.04.2003
kHz Asema UTC S Kieli
6210 unid 06.31- 3 mx
6219 LHH 06.27- 2 E
6239v Starclub R. 09.08- 2 G
6241v Powerplay FM 08.03- 3 G
6266,7 unid 07.10- 2 E
6269 CWR 08.48- 2 G
6276 Swinging R. England 06.25+21.10- 3 E
6282,2 R. Enterhaken 07.22- 3 G
6290,2 East and West R. 07.12- 2 G
7465 LHH 09.20- 2 E
9385 LHH 08.30- 3 E
12256,6 WRI 08.10- 3 E

03.05.2003
kHz Asema UTC S Kieli
6275 R. 3 Network 19.35- 3 It
6285 unid 19.37- 2 mx
6306,8 unid 19.40- 2 mx

04.05.2003
kHz Asema UTC S Kieli
6219 LHH 19.40- 2 E
6241v Powerplay FM 08.05- 3 G,E
6276 Swinging R. England 19.35- 3 E
6285 WNKR 19.42- 3 E
7465 LHH 07.33- 2 E
7484,7 unid 09.02- 2 E
9385 LHH 08.59- 2 E

05.05.2003
kHz Asema UTC S Kieli
6275 Swinging R. England 20.30- 3 E
6219 LHH 21.30- 2 E

11.05.2003
kHz Asema UTC S Kieli
6210 Test Radio 08.40-08.44* 3 E
6219 LHH 07.07-+20.15- 2 E
6267 R. Mazda 18.41-18.55* 3 E
6277 unid 20.05- 2 E
6285 WNKR 06.50-+18.56- 2 E
6309 unid 18.38-18.39* 3 D
7484,8 Ozone Int. 08.46- 2 E
7525,7 WMR 06.55- 2 E
15794,8 unid(Sensation AM?) 07.13- 2 E

18.05.2003
kHz Asema UTC S Kieli
6219 LHH 07.00+19.40- 3 E
6240 Ozone Int. 18.52- 2 E
6245 R. Underground 20.10- 2 E
6260,5 R. Bermudadreieck 08.06- 2 G
6275 CWR 18.50- 2 E
6285 WNKR 18.48- 3 E
7465 LHH 07.02- 3 E
7484,5 Ozone Int. 08.12- 2 E
9385 LHH 09.05- 2 E
11401 RWI 07.04- 3 Fr.
12256 WRI 07.06- 3 E

25.05.2003
kHz Asema UTC S Kieli
6210,2 Enjoy R. 08.07- 3 E
6219 LHH 08.31- 2 E
6235,5 unid 08.20- 2 mx
6239 unid 10.05- 2
6259,5 unid 18.55- 2 E
6260,3 CWR 08.51- 2 E
7484,8 Ozone Int. 08.16- 2 E
9385 LHH 08.46- 2 E
12256,7 WRI 06.45- 2 E
15815 unid 10.17- 2 E

29.05.2003
kHz Asema UTC S Kieli
6210,2 Enjoy Radio 07.34-08.07* 3 E

31.05.2003
kHz Asema UTC S Kieli
6294,8 unid(Mazda?) 20.10- 2 mx

01.06.2003
kHz Asema UTC S Kieli
6219 LHH 21.50- 3 E
6260,3 unid 07.35- 2 G
6285 WNKR 20.43- 3 E
7484,8 Ozone Int. 08.55- 2 E
12257 WRI 06.35- 3 E

08.06.2003
kHz Asema UTC S Kieli
6210 unid 18.56- 2 mx
6219 LHH 08.20- 2 E
6269,8 unid 08.46- 2 mx
6275,8 CWR 07.20- 2 G
6278,2 unid 06.28- 2 mx
6290 unid 18.59- 3 D
7465 LHH 06.30- 2 E
7484,8 Ozone Int. 08.55- 2
9385 LHH 06.31. 3 E

09.06.2003
kHz Asema UTC S Kieli
6294,2 unid 09.10- 2 G

14.06.2003
kHz Asema UTC S Kieli
6260,8 unid 19.50- 2 mx
6270 unid 19.48- 2 mx
6890 Spaceman R. 19.35- 4 E
6306,8 unid 19.54- 2 mx

15.06.2003
kHz Asema UTC S Kieli
6219 LHH 06.50- 2 E
6260,8 unid 19.05- 2 mx
6269 CWR 18.14- 2 G
6285 WNKR 18.50- 2 E
6291 unid 07.00- 2 mx
7465 LHH 06.55- 2 E
7484,8 unid 08.42- 2 E
9385 LHH 06.58- 2 E
12257 Wrekin R. Int. 07.12- 2 E

21.06.2003
kHz Asema UTC S Kieli
3905 Skyline R. Germany 21.10- 2 G,E
6219 LHH 06.25- 2 E
6245 unid 21.42- 2 E
6260,8 unid 21.03- 2 mx
6275 unid 21.04- 2 E
6285 Spaceman R. 21.05- 4 E
7465 LHH 06.58- 2 E
11440usb unid 21.28- 2 Spanish

22.06.2003
kHz Asema UTC S Kieli
6219 LHH 07.00- 2 E
6304,8 R. Likedeeler 08.18- 3 G,E
7465 LHH 08.06- 2 E
7484,8 Ozone Int. 08.59- 3 E

13.07.2003
kHz Asema UTC S Kieli
6200,3 unid 09.24- 2 E
6301,5 Tower/Veronique 08.08- 2 E,D
9385 LHH 09.50- 3 E

18.07.2003
kHz Asema UTC S Kieli
6219 LHH 20.35- 2 E
6245 R. Pandora 20.21- 2 E
6276 unid(Pirelli?) 19.23- 2 D
6280 R. Pandora 19.15- 2 E
6285 R. Spaceshuttle Int. 18.25-19.01* 3 E
6308 R. Spaceman 20.23- 4 E

20.07.2003
kHz Asema UTC S Kieli
6200,2 unid 07.12- 2 mx
6285 unid 07.22- 2 mx
6306,4 unid 08.44- 2 G
7465 LHH 07.15- 2 E
9385 LHH 08.25- 3 E