lokit

23.06.2001
kHz Asema UTC S Kieli
5805 RFL 20.15- 3 E
6210,4 unid 20.20- 2 E
6220 LHH 20.22- 2 E
6270 unid 20.24- 2 G
7459,6 LHH 20.26- 2 E
7470 Delta Lima R. 20.30- 3 G

24.06.2001
kHz Asema UTC S Kieli
6300,6 Farmers 18.22-19.10 4 D,E
6306,3 unid 13.45- 2 mx
6307 unid 07.10- 2 mx
7446 unid 07.47- 2 mx
7459,6 LHH 07.45- 2 E
7464,4 R. Likedeeler 08.46-+09.39* 3 G,E
7480 CWR 07.57-+09.13* 2 G
7486,8 unid(Ozone?) 07.48- 2 E
9290,2 Mike R. 05.54-07.44* 4 E
15070 AL Int. 05.50- 3 E

01.07.2001
kHz Asema UTC S Kieli
6306,4 unid 06.52- 2 mx
7399,5 unid 08.50- 2 E
7459,8 LHH 06.51- 2 G
7480 R. Benelux 08.21- 2 G
7487 Ozone Int. 06.50- 3 E,G
9290 Mike R. 06.49- 4 E
12256 WRI 06.56- 3 E
15070 AL Int. 06.45- 3 E

08.07.2001
kHz Asema UTC S Kieli
5805 RFL 20.05- 2 E
6280 AL Int. 05.50- 3 E
6307 Farmers 20.03- 3 D,E
7480 CWR 08.10- 2 G
7487 Ozone Int. 06.15- 3 E
12256 WRI 05.56- 3 E

13.07.2001
kHz Asema UTC S Kieli
6275 unid 20.53- 2 E

14.07.2001
kHz Asema UTC S Kieli
6275 R.Ei Mistään Kotoisin 20.39-22.19* 3 Finnish

15.07.2001
kHz Asema UTC S Kieli
9292 R. Bluestar 10.35-11.30 3 E,D
11485 Bandonica & Enterprise 06.49-07.43* 4 E
15070 AL Int. 06.45- 4 E

22.07.2001
kHz Asema UTC S Kieli
6235 unid 07.05- 2 mx
7479,4 R. Benelux 08.04- 3 G,E
7487 R. Ozone int. 06.26- 3 E
15070 AL Int. 05.20- 2 E

29.07.2001
kHz Asema UTC S Kieli
7480 unid 08.02- 2 mx
7487 Ozone Int. 06.45- 3 E
9290 unid 07.07- 2 E
12256 WRI 08.24- 3 E
15070 AL Int. 06.20- 4 E

04.08.2001
kHz Asema UTC S Kieli
5805 RFL 20.15- 3 E
6285 unid 20.22- 2 mx

05.08.2001
kHz Asema UTC S Kieli
6210 Mike R. 06.00- 3 E
6220 LHH 05.58- 2 E
6238,8 unid 06.30- 2 mx
6281 unid 07.07-07.18* 3 D
7459,7 LHH 08.02- 2 E
11485 Bandonica & Enterprise 06.01-06.52* 4 E
12256 WRI 07.05- 3 E
15070 AL Int. 06.27- 3 E
15795u R. Borderhunter 06.25- 4 E

12.08.2001
kHz Asema UTC S Kieli
6201 R. Casanova 09.58- 2 E,D,G
6298,4 unid 07.14- 2 mx
6316 AL Int. 07.50- 2 E
7434 Ozone Int. 06.15- 3 E
7450 R. Nova Int. 06.16- 3 E
7480 CWR 08.12- 3 G
7489 R. Likedeeler 08.39-09.12* 3 G
12256 WRI 06.00- 3 E
15070 AL Int. 06.02- 4 E

19.08.2001
kHz Asema UTC S Kieli
6276,4 unid 06.44- 2 E
6285 unid 08.15- 2 mx
6294,2 unid 08.14- 2 mx
6300,5 unid 06.41- 2 mx
7434,2 Ozone Int. 06.27- 3 E
7446 unid 07.02- 2 E
7465 LHH 06.36- 2 E
7479 R. Benelux 06.28- 4 G
7480 CWR 08.02- 3 G,E
12256 WRI 06.25- 3 E
15070 AL Int. 06.22- 3 E

25.08.2001
kHz Asema UTC S Kieli
5805 RFL 20.25- 3 E
6276,2 Swinging R. England 20.30- 3 E

26.08.2001
kHz Asema UTC S Kieli
6210,4 unid 05.45- 2 mx
6220 LHH 05.44- 2 E
6276,2 unid(Swinging R.E.?) 05.40- 3 E
6293,6 Mike R. 07.10- 2 E
6303,7 AL Int. 07.12- 2 E
7434,2 Ozone Int. 06.20- 3 E
7446,2 WMR 05.53- 3 E
7465 LHH 06.05- 2 E
7470 Classic Rock R. 06.40- 4 E
7478,8 CWR 08.20- 2 G
7480 R. Benelux 08.36- 3 G
11485 Bandonica&Enterprise 05.48- 4 E
12256 WRI 09.23- 2 E
15070 AL Int. 07.49-08.54* 4 E

01.09.2001
kHz Asema UTC S Kieli
3907 R. Bluestar 20.35- 3 E,D
5805 RFL 20.32- 3 E
6276 unid 20.29- 2 mx
6294 Mike R. 20.27- 3 E
6305 unid(Likedeeler?) 20.25- 3 G
7465 LHH 20.40- 3 E

02.09.2001
kHz Asema UTC S Kieli
5805 RFL 17.05- 2 E
6200 unid 07.39- 2 mx
6240,7 unid(Casanova?) 06.32- 2 E
6288,4 unid 15.00- 2 E,G,D
6400 unid 07.17- 2 mx
7434 Ozone Int. 07.15- 2 E
7465 LHH 06.30- 2 E
7470 Classic Rock R. 06.27- 4 E
7480 R. Benelux 07.47- 2 G
15070 AL Int. 06.35- 4 E
15795 R. Borderhunter 07.04- 3 E

04.09.2001
kHz Asema UTC S Kieli
6310 Mike R. 21.37- 3 E

09.09.2001
kHz Asema UTC S Kieli
5805 unid 06.09- 2 mx
6210 unid(Marabu?) 06.28- 2 mx
6235,6 R. Foxfire 06.08-06.27* 3 E
6240,5 R. Casanova 09.04- 2 D
6295 Studio Northlight 06.07- 2 E
6303,8 unid 06.05- 3 E
6307 unid 20.10- 2 E
7434,2 Ozone Int. 06.35- 3 E
7446 WMR 06.38- 3 E
7465 LHH 06.33- 3 E
7490 R City 08.52- 2 E
11485 unid 06.15- 2 mx
12256 WRI 09.06- 2 E
15070 AL Int. 07.36-08.50* 4 E

16.09.2001
kHz Asema UTC S Kieli
5805 RFL 06.10- 3 E
6240,5 unid 09.37- 2 E
6276 unid 06.22- 2 mx
6286,5 unid 07.58- 2 mx
6288 R. Veronique 19.40-21.10 2 D
6295 Studio Northlight 06.24- 2 E
6300 Mike Radio 06.26- 2 E
6303,8 unid 06.28- 2 mx
6308 Mike Radio 19.57- 2 E
7434 Ozone Int. 06.40- 3 E
7445 unid(WMR?) 06.15- 3 E
7450 R. Nova Int. 06.18- 3 E
7465 LHH 06.42- 2 E
12256 WRI 07.45- 3 E

23.09.2001
kHz Asema UTC S Kieli
5805 RFL 16.50- 2 E
6210 unid 06.04- 2 mx
6220 LHH 06.05- 2 E
6240,5 R. Casanova 08.35- 2 E,D
6261,2 unid 06.07- 2 mx
6271 unid 08.50- 2 mx
6276,5 unid 07.05- 2 E
6295 unid 06.08- 2 mx
6304 R. Geronimo 06.09- 3 E
6304 AL Int. 07.51- 2 E
6400 unid 07.54- 2 mx
7399,6 R. Pandora 09.12- 2 E
7434 Ozone Int. 07.44- 3 E
7450 unid 06.10- 2 mx
7465 LHH 06.11- 2 E
7473,4 FRSH 09.00-09.10* 3 E
7480,3 R. Benelux 08.22- 3 G
7482,8 unid 08.39- 2 mx
7490,7 unid(Likedeeler?) 10.08- 2 G
9291 R. Pacman 07.07-07.28* 2 E
15070 AL Int. 07.30- 3 E
15795 unid(Borderhunter?) 07.29- 2 mx

30.09.2001
kHz Asema UTC S Kieli
5805 RFL 06.20- 2 E
6205 R. Borderhunter 06.25- 3 E
6276,3 unid 06.27-, 16.50- 2 E
6288,5 R. Veronique 15.12- 3 E,D
6303,8 unid 06.28- 3 mx
6308,4 unid 06.29- 2 mx
7434,2 Ozone Int. 06.32- 3 E
7446,3 WMR 06.34- 3 E
7450 FRSH 07.59- 3 E
7465 LHH 06.35- 2 E
7470 Classic Rock R. 06.36-08.22* 3 E
7481 unid 06.38- 2 mx
9295 FRSH 07.40-07.57* 3 E
12256,8 WRI 06.30- 3 E

06.10.2001
kHz Asema UTC S Kieli
5805 RFL 20.20- 3 E
6220 LHH 20.15- 2 E
6276,4 Swinging R. England 18.45- 2 E
7450 FRSH 18.49- 3 E
7465 LHH 20.16- 2 E

07.10.2001
kHz Asema UTC S Kieli
5805 RFL 05.45- 2 E
6220 LHH 05.44- 2 E
6260 Voice of Nowhere 18.45-19.32* 3 E,D
6275 R. Shadowman 06.21- 3 E,D
6276 unid 16.15- 2 E
6300 unid 05.28- 3 mx
6303,8 AL Int. 05.20- 3 E
7434,2 Ozone Int. 07.22- 2 E
7450 FRSH 05.46-,20.20- 3 E
9290,2 Mike R. 06.23-07.19* 4 E
12256,6 WRI 08.06- 3 E
15070 AL Int. 06.15- 4 E

12.10.2001
kHz Asema UTC S Kieli
6276,5 Swinging R. England 17.15- 3 E
6306 Mike R. 20.50- 4 E
6402,5 Tower R. 17.20- 4 E

13.10.2001
kHz Asema UTC S Kieli
6288,3 Tower R. 07.58- 3 D,E
6402 Tower R. 06.28- 4 D,E

14.10.2001
kHz Asema UTC S Kieli
6240,5 unid(Casanovas?) 06.08- 3 mx
6260 Spaceman R. 17.50-20.40* 3 E,D
6261,2 unid 07.22- 2 mx
6276,5 Swinging R. England 05.35-,20.45- 2 E
6281 unid 06.07- 3 D
6288,3 Tower R. 05.30- 4 D,E
6305,2 unid("Energy R."?) 07.56-08.16* 3 E,D
7434,2 Ozone Int. 07.09- 3 E
7465 LHH 08.17- 2 E
7480 CWR 07.39-09.10* 3 E
7481 R. Atlantis 07.28- 2 E
7486,5 unid 06.09- 2 mx
12256,5 WRI 09.15- 3 E

21.10.2001
kHz Asema UTC S Kieli
6220 LHH 07.08- 2 E
6270 unid 07.07- 2 mx
6276 unid 07.06- 2 mx
6295 Mike R. 08.21- 2 E
6296 R. Spaceman 07.00- 4 E
6303,8 unid 07.03- 3 E
6305,7 R. Northlight 08.23- 2 G
6399,2 unid 09.29- 2 D
7444,2 R. Likedeeler 07.53- 3 E,G
7465 LHH 07.09- 2 E
7474,5 R. Pandora 08.52- 2 E
7480 CWR 07.47- 3 G
7490 Ozone Int. 08.03- 3 E
9290 R. Black Arrow 07.25-07.46* 3 E
15070 AL Int. 07.12- 3 E
15795 R. Borderhunter 08.15-08.19* 4 E

24.10.2001
kHz Asema UTC S Kieli
6307 Mike R. 20.35-20.55* 4 E

27.10.2001
kHz Asema UTC S Kieli
3927 Korak R. 20.02- 2 D
6272 unid 19.57- 2 mx
6276 unid 18.45- 2 E
6284,7 unid 21.13- 2 mx
6294 Mike R. 21.07- 4 E
6300 Free R. Holland 17.45- 3 E, jingles
6300 R. Sombrero 19.40- 3 E

28.10.2001
kHz Asema UTC S Kieli
6220 LHH 06.01- 3 E
6266,5 unid 06.00- 2 E
6276 Swinging R. England 16.20- 2 E
6281 R. Black Power 05.58- 3 E
6303,8 Rock It Radio 05.50- 3 E
6307,6 unid 05.53- 3 mx
6402,5 R. Veronique 16.26-20.10* 4 E,G,D
7465 LHH 07.50- 2 E, Caroline program
7490 Ozone Int. 07.20- 2 E
12256 WRI 08.20- 3 E
15070 AL Int. 08.10- 2 E

04.11.2001
kHz Asema UTC S Kieli
6199,2 unid 09.10- 2 mx
6210 R. Marabu 07.15-,19.20- 2 G,E
6220 LHH 08.16- 2 E
6263 Level 48 10.09- 3 D,E
6276,5 Swinging R. England 07.16- 2 E
6284 unid 17.45- 2 E
6293 AL Int. 08.14- 3 E
6402 R. Veronique 07.17- 4 E,D
7399,8 unid(WMR?) 09.35- 3 E
7465 LHH 08.20- 2 E
7479,2 Level 48 09.14- 3 G
7481 unid 08.55- 2 mx
7484 unid 08.35- 2 mx
7490 Ozone Int. 08.19- 3 E
7500 Skyline R. 09.26-09.34* 3 G

11.11.2001
kHz Asema UTC S Kieli
6220 LHH 06.13- 2 E
6276 Swinging R. England 06.10- 2 E
6284 AL Int 08.57- 2 mx
6285 unid 19.15-21.30 2 mx
6287 AL Int. 06.15- 3 E
7490 unid 07.34- 2 mx
15070 AL Int. 07.57-08.36* 3 E

25.11.2001
kHz Asema UTC S Kieli
6210 R. Nova Int. 06.57- 2 E
6266,8 UK R. 07.30- 2 E
6276,6 Swinging R. England 06.55- 3 E
6288 unid 15.30- 2 mx
6300 unid(Casanovas?) 16.04- 3 D
7450 unid (WMR?) 07.50- 3 E
7470v FRS Holland 08.24- 3 E
7480 CWR 09.05- 3 E,G
7490 Ozone Int. 07.52- 3 E
7500 unid(Spaceman?) 09.18- 3 D,E
12256 WRI 08.50- 3 E
15070 AL Int. 07.42- 4 E

01.12.2001
kHz Asema UTC S Kieli
3921 R. Samorodinka 21.15- 3 Russian
6276,6 Swinging R. England 21.10- 2 E
21890 R. Omroep Zuid 13.34-13.35* 3 E

02.12.2001
kHz Asema UTC S Kieli
6220 LHH 07.40- 2 E
6261,2 unid 09.28- 2 G
6266,6 unid(UK R.?) 07.44- 2 mx
7450 unid 09.15- 2 E
7465 LHH 09.20- 2 E
7479,8 unid 09.59- 2 mx
7506,2 R. Likedeeler 10.00- 3 E,G
11485 Bandonica & Enterprise 07.45- 4 E

09.12.2001
kHz Asema UTC S Kieli
6199,5 unid 09.08- 2 mx
6210,2 unid 08.00- 2 mx
6220 LHH 08.02- 3 E
6271,2 unid 09.02- 2 G
6276,5 unid 08.04- 3 E
7465 LHH 08.03- 2 E
7481 unid 09.17- 2 mx
7486v VOTN & ECH 08.05-11.01* 4 E,D,G
11490 R. Veronique 19.54- 4 E

16.12.2001
kHz Asema UTC S Kieli
6211,2 unid 09.52- 2 E,G
6220 LHH 07.25- 2 E
6266 unid(LHH?) 07.20- 3 E
6282,6 Alfa Lima Int. 07.31- 3 D
6297 unid 07.35- 2 mx
6303,2 R. Torenvalk 08.40- 3 G
6306 Cupido R. 19.45-20.46* 3 E
7465 LHH 07.26- 2 E
7477,7 R. Atlantis 08.56- 3 E,
7500,5 unid (Ozone?) 08.43- 3 E
12256 WRI 09.12- 3 E

23.12.2001
kHz Asema UTC S Kieli
6210,5 unid 07.31- 3 mx
6220 LHH 07.30- 2 E
6261v unid 09.02- 2 G,E
6266,6 UK R. 08.30- 3 E
6274,8 FRS Holland 07.33- 3 mx
6285,4 unid 10.03- 2 mx
6285 Spaceman R. 18.05-19.02* 4 D,E
6285 CWR 19.02- 2 G,E
6293 AL Int. 07.34- 4 E
6393,4 West Coast R. 07.35- 3 E
6965 Northern Music R. 10.18-11.04 4 E
6965 Rock It R./via NMR 11.04-11.26 4 E
7435 unid 08.49- 2 mx
7450 FRS Holland 10.12- 2 E
7465 LHH 08.45- 2 E
7479 CWR 08.41- 2 G
11485 Bandonica & Enterprise 07.38- 4 E
15070 AL Int. 07.39- 4 E

24.12.2001
kHz Asema UTC S Kieli
3905 Speedwing R. 22.35- 3 G
6210 R. Nova Int. 23.19- 3 E
6287 R. Dr.Tim 15.02- 2 G

25.12.2001
kHz Asema UTC S Kieli
3905v R. Benelux 22.06-23.07* 3 G
3905 Live Wire R. 23.52- 4 E
3926,4 R. Driland Int. 23.09- 3 G,E
6210 R. Nova Int. 07.35- 3 E
6267 UK R. 08.37- 2 E
6270 R. Skyline 08.57- 2 G
6281,9 R. Little Star 08.40- 2 G
6288,6 Farmers from Holland 12.10- 3 D,E
6296 AL Int. 07.16- 4 E
6305,4 R. Torenvalk 07.53- 3 E,G,D
6373 R. New World 07.58- 2 E
7486,6 VOTN 08.48- 4 E,D
11485 R. Bandonica 08.15- 4 E
15795 unid(R. Central??) 09.35-09.39* 3 E
21890 R. Omroep Zuid 13.11-14.27 2 E,D

26.12.2001
kHz Asema UTC S Kieli
3905 R. Borderhunter 00.12-00.15* 4 E,QSO
3905 R. Maxwell 22.38-23.04* 4 E
3925 Farmers 23.30- 3 E
6236,2 R. Foxfire 07.15- 3 E
6240,8 R. Casanova 10.26- 3 E,D,G
6288 Rona Liza/Farmers 13.16- 3 D,G
6300 R. Mono 10.37- 2 ?
6304,7 AL Int. 07.19- 4 E
7470 R. Borderhunter 07.32- 4 E
7480 Classic Rock R. 09.21- 4 E
15795 R. Borderhunter 09.08- 4 E
11485 R. Bandonica 07.41- 4 E

29.12.2001
kHz Asema UTC S Kieli
3927 R. Korak Int. 22.20- 3 E,D
6210 unid 22.27- 2 mx
6220 LHH 22.25- 2 E
6262 AL Int. 23.28-23.59* 3 E

30.12.2001
kHz Asema UTC S Kieli
3906 Live Wire R. 00.16- 4 E
6210 R. Marabu 01.31- 3 G
6240 R. Casanova 14.30- 3 D
6266 unid(UK R.?) 07.22- 2 E
6276 AL Int. 07.15- 3 E
6305,7 unid 16.58- 2 E
7465 LHH 08.00- 2 E
7470 R. Borderhunter 08.02-08.05* 3 E
9380 R. Mono 16.30- 3 E
11485 R. Bandonica 08.06-08.24* 3 E
15795 R. Borderhunter 08.27- 2 E

31.12.2001
kHz Asema UTC S Kieli
6220 LHH 08.25- 2 E
6240,7 R. Casanova 07.45- 2 E,D
6285 ECH & VOTN 07.50- 2 E
6297 Westcoast R. 16.14- 3 E,D
6310 unid 16.12- 2 mx
7465 LHH 08.26- 2 E
7480 ECH & VOTN 07.55- 3 E