lokit

01.01.2001
kHz Asema UTC S Kieli
5805 unid(RFL?) 15.55- 2 E
6210 R. Marabu 07.15- 2 G
6219 LHH 08.48- 2 E
6260 unid 09.35- 2 mx
6275 R. Mi Amigo Int. 15.07- 2 E
6290 AL Int. 15.54- 3 E
6292 unid 17.45- 2 mx
6305 AL Int. 08.45-,16.22- 3 E
7455 LHH 10.28- 2 E
12256 WRI 09.50- 3 E
21890 AL Int. 14.40- 2 E

07.01.2001
kHz Asema UTC S Kieli
6219 LHH 08.30- 2 E
6260 R. Borderhunter 09.33-09.48* 2 E
6306,8 R. Lisa 09.50- 2 G,E
7445 unid(BBMS/Ozone?) 08.35- 3 E
7480 Benelux R. 09.30- 3 G

14.01.2001
kHz Asema UTC S Kieli
3927 unid 17.28- 3 mx
5805 unid(RFL?) 18.30- 2 E
6219 LHH 07.30- 3 E
6266,6 unid(UK R.?) 07.37- 2 E
6274,4 R. Seremon ? 07.36- 3 D
6292 unid 07.35- 2 mx
6305 AL Int. 07.33- 3 E
7445 unid(BBMS?) 08.12- 3 E
11485 unid(Bandonica?) 07.39- 4 mx

21.01.2001
kHz Asema UTC S Kieli
5805 RFL 15.45- 2 E
6210 Union R. 07.23- 3 D,Epar
6245 R. East Side 10.33- 2 E,G
6259,8 unid 11.20- 2 D
6260,8 unid 09.02- 2 mx
6270 R. Borderhunter 10.29- 2 E
6290 unid(FRSH?) 07.18- 3 E
6295 unid 10.43- 2 mx
6310 R. Wonderful 08.23-09.02 2 E,G
7455 LHH 10.05- 2 E
12256 WRI 09.09- 3 E

28.01.2001
kHz Asema UTC S Kieli
3935 LHH 18.45- 2 E
5805 RFL 18.40- 2 E
6210 R. Borderhunter 07.45- 4 E
6220 LHH 08.25- 2 E
6242 R. East Side 09.31- 2 G,E
6266,8 unid 08.43- 2 mx
6279,6 unid 08.28- 2 E,G
6281 unid 10.51- 2 mx
6289,8 unid 09.29- 2 mx
6291 R. Nova Int. 17.10- 2 E
6305 Farmers 18.30- 4 D,E
6306 unid 07.46- 3 mx
7480 Ozone Int. 09.10- 3 E
7482v R. Benelux 09.04- 3 G
21875 unid 10.39-11.06 4 mx,tests,breaks
21890 AL Int. 09.25-10.39* 4 E
21890 Cupido R. 12.30-14.30 4 E

04.02.2001
kHz Asema UTC S Kieli
5805 RFL 18.40- 2 E
6210 Union R. 07.30- 3 E
6220 LHH 07.34- 2 E
6235 R. Foxfire 07.35- 3 E
6290 unid 09.40- 2 E
6306 unid 16.20-16.22* 4 E
6306 Farmers 18.35- 4 D,E
6310 unid 09.42- 2 E
7474 BBMS 08.05- 3 E
12256 WRI 08.09- 3 E
21890 unid 08.40-09.00* 2 mx

10.02.2001
kHz Asema UTC S Kieli
6210 R. Marabu 21.30- 2
6306 Studio Northlight 08.45-,13.15- 2 E

11.02.2001
kHz Asema UTC S Kieli
3935 LHH 07.17-,19.10- 2 E
5805,5 RFL 15.49-,19.15- 2 E
6206,2 unid 07.48- 2 mx
6210,5 unid(Marabu?) 07.44- 2 mx
6219 LHH 09.06- 2 E
6220 LHH 07.16- 3 E
6237 unid 10.05- 2 mx
6240,7 unid 07.51- 2 mx
6243 Mike R. 15.02- 2 E,D
6245 unid 15.14- 2 mx
6275 unid 07.15- 2 E,D
6280,7 unid 08.40- 2 mx
6285 unid(Farmers?) 14.25- 4 D,E
6290,5 Freewave R. 07.14- 2 E
6298,8 East Coast Holland 07.19- 4 E
6305 R. Shadowman 07.18- 4 E,D
6306 Studio Northlight 08.34-,14.35- 3 E
6306 Farmers 15.44-21.06* 4 D,E
6312,2 Studio Northlight 08.11- 2 E,G
7459,8 LHH 08.54- 2 E
7474 BBMS 07.45- 3 E
7480 R. Benelux 08.51- 3 E
7485,8 unid 11.33-11.37* 2 E
7501u R. City 10.30- 2 E,G
12256 WRI 09.13- 3 E
21890 AL Int. 08.42- 4 E

18.02.2001
kHz Asema UTC S Kieli
3935 LHH 17.40- 2 E
5805 unid(RFL?) 17.35- 2 E
6220 LHH 07.02- 2 E
6266,5 unid 08.05- 2 E
6273 R. Nova 07.23- 2 E
6289,4 Freewave R. 07.18- 2 E
6300 AL Int. 07.05- 3 E
6306 Farmers 17.05-,20.50- 4 E,D
6400 Astoria R. 07.07- 2 E
7459 LHH 08.22- 2 E
7480 Ozone/BBMS 08.16- 3 E
21890 AL Int. 08.32- 4 E

24.02.2001
kHz Asema UTC S Kieli
3910 unid 22.10- 2 G
3935 LHH 20.55- 2 E
3927 unid 23.46- 3 G,Caroline recordings
5805 RFL 18.10- 2 E
6210 unid 16.32- 2 mx
6220 LHH 08.05- 2 E
6275 unid(DR.Tim?) 16.35- 3 G,E
6289 R. Nova Int. 08.05-,16.37- 3 E,G
6306 Tower R. 16.38- 4 E

25.02.2001
kHz Asema UTC S Kieli
3945 LHH 20.35- 2 E
5805 RFL 19.59- 3 E,"final transmission"
6200 R. Torenvalk 09.09- 3 E,D
6210 R. Borderhunter 06.40- 4 E
6220 LHH 06.42- 3 E
6236 R. Foxfire 06.44- 4 E
6240 unid 09.40- 2 mx
6245 R. Grenslander 07.02- 3 E
6266 UK R. 08.02- 2 E
6270 R. Perfekt 07.32- 3 G,E
6282 R. Black Arrow 07.23- 3 E
6285 unid 07.33- 2 mx
6289 R. Nova Int. 07.13- 3 E
6295 Mike R. 07.14- 3 E
6306 Tower R. 07.15- 4 E
7460 LHH 07.58- 2 E
7480 R. Benelux 10.10- 2 G
11485 unid(Bandonica?) 07.52-07.54* 4 mx
12256 WRI 07.55- 3 E
21887 AL Int. 08.28-12.22 4 E

01.03.2001
kHz Asema UTC S Kieli
11470 unid(SWRS?) 20.35-22.30 3 mx

03.03.2001
kHz Asema UTC S Kieli
6266,6 unid(UK R.?) 17.46- 2 E
6289 R. Nova Int. 17.44- 2 E
6306 Spaceman R. 17.26- 4 E,D
7469,8 LHH 08.10- 3 E
11470 TIOS/SWRS 17.12- 4 E,Oldies,mx
15070 AL Int. 07.50-,18.02- 4 E

04.03.2001
kHz Asema UTC S Kieli
3935 LHH 19.58- 2 E
6210 R. Borderhunter 07.30- 3 E
6220 LHH 06.31- 2 E
6284 unid(Farmers?) 19.50- 4 mx
6289 R. Nova Int. 06.32-,19.53- 3 E,G
6300 R. Shadowman 06.35- 4 E
6305,5 unid 09.05- 2 mx
6306 unid 16.59- 3 D
6400 unid 07.22- 2 E
6950 R. Black Arrow 08.00- 2 E
7459,8 LHH 07.20- 2 E
7480 R. Benelux 09.10- 3 G
11470 TIOS/SWRS 08.50- 4 E
12256 WRI 08.08- 3 E
15070 AL Int. 08.15-,15.45- 4 E

11.03.2001
kHz Asema UTC S Kieli
3935 LHH 21.15- 2 E
6210 unid 06.58- 3 E
6220 LHH 21.10- 2 E
6239 unid 06.56- 2 E
6266,6 unid 08.14- 2 mx
6270 unid 06.55- 2 mx
6284,5 Farmers 18.12- 4 D,E
6284,6 unid 08.45- 2 mx
6292,5 Mike R. 07.02- 2 E
6298,8 unid 06.54- 2 mx
6306 R. Spaceman 06.50- 4 E
6306,5 Tower R. 18.11- 4 E,D
6950 unid 07.03- 2 mx
7446,8 unid(Ozone?) 09.27- 2 E
9290 R. Nova 06.59-,20.57- 3 E, test broadcast
11470 SWRS 16.11- 18.10- 4 E
12256 WRI 07.01- 3 E
15070 AL Int. 07.00- 4 E

18.03.2001
kHz Asema UTC S Kieli
6199,3 unid 10.14- 3 mx
6238,8 unid 07.23- 2 mx
6271 unid 07.24- 2 mx
6306 R. Bluestar 19.15- 3 E,D
7459,8 LHH 09.31- 2 E
7480 R. Benelux 09.29- 2 G
9290 R. Nova Int. 07.26- 4 E
11470 SWRS 09.15- 4 E
12256 WRI 09.33- 3 E
15070 AL Int. 07.20-10.13* 4 E

24.03.2001
kHz Asema UTC S Kieli
9290 R. Nova Int. 07.10- 3 E

25.03.2001
kHz Asema UTC S Kieli
6244,6 unid 07.25- 2 G
6306,4 Tower R. 15.40- 3 D,G,E
6400 Astoria R. 06.27-07.14* 3 E,D
7459,8 LHH 07.25- 2 E
7480 CWR/Benelux 08.16-09.58* 3 G,E
9290 R. Nova Int. 06.20- 3 E
9298 FRS Holland 06.23- 4 E

01.04.2001
kHz Asema UTC S Kieli
6238,8 unid 08.07- 2 mx
6266,6 UK R. 07.58- 2 E
6270 unid 08.20- 2 G
6282 unid 07.50- 2 mx
6283 unid 06.35- 2 mx
7459,8 unid 07.40- 2 mx
7480 unid 08.09- 2 G

08.04.2001
kHz Asema UTC S Kieli
3935 LHH 19.50- 2 E
6211 unid 09.30- 2 E
6220 LHH 06.18- 2 E
6266,6 unid(UK R.?) 07.15- 2 mx
6300 R.Shadowman 06.20- 3 mx
6306 unid 06.21- 2 mx
6306 R. Bluestar 19.30- 2 E
6306,5 Tower R. 08.58-,19.16* 3 E
7445 BBMS 07.20- 3 E
7459,8 LHH 06.15- 2 E
12256 WRI 06.27- 3 E

14.04.2001
kHz Asema UTC S Kieli
6302,5 Unicum R. 21.08- 3 E
9290 unid 09.20- 3 mx
15070 unid 21.05- 2 mx

15.04.2001
kHz Asema UTC S Kieli
6275 unid 20.01- 2 mx
6305 unid 06.30- 3 mx
6306 R.Bluestar 17.05- 3 E
6309,6 unid 20.00- 3 mx,jingles
6399,3 Astoria R. 06.32-07.35 2 E
6292 R. Bluestar 16.50- 3 E
15070 AL Int. 08.07-09.11* 4 E

16.04.2001
kHz Asema UTC S Kieli
15070 AL Int. 07.41-09.06* 4 E

21.04.2001
kHz Asema UTC S Kieli
6306,4 Tower R. 07.55- 2 E,G,D

22.04.2001
kHz Asema UTC S Kieli
6306,4 Tower R. 05.57- 4 E
7459,8 LHH 07.40- 2 E
7480 unid 09.15- 2 G
7487 unid 09.28- 2 E
9292 Mike R. 07.23- 4 E
12256 WRI 05.50- 3 E
15070 AL Int. 08.15-10.12 3 E
15794,8LSB Borderhunter 07.00-07.18* 4 E

28.04.2001
kHz Asema UTC S Kieli
6276 Vrije R. 19.45- 4 E
6305 Spaceman R. 19.44- 4 E,D

29.04.2001
kHz Asema UTC S Kieli
6210 unid 05.55- 2 mx
6270 R. Scotland 06.42- 2 E
6282 AL Int. 06.37- 3 E
6306 unid 05.57- 2 mx
9292 Mike R. 07.27- 3 E
11485 Bandonica R. 05.59- 4 E
12256 WRI 06.16- 2 E
15070 AL Int. 07.33- 4 E

30.04.2001
kHz Asema UTC S Kieli
6306,4 Tower R. 20.25- 4 E,D
6295 unid 20.35- 2 mx

05.05.2001
kHz Asema UTC S Kieli
6306 R. Continental 16.50-,19.50- 3 E,D
9292 Mike R. 05.05- 4 E
9294 R. BlueStar 6.10- 3 E,D
11440USB unid(Cochiguaz?) 07.50- 2 mx
15070 AL Int. 16.14-,19.48- 4 E

06.05.2001
kHz Asema UTC S Kieli
5805 unid 18.45- 2 E, R.London story
6306 unid(Continental?) -18.39* 3 E
7479 unid 08.22- 2 G
12256 unid(WRI?) 07.47- 2 E
15070 AL Int. 06.14-08.56* 4 E
15795LSB R. Borderhunter 06.16-09.13* 3 E

13.05.2001
kHz Asema UTC S Kieli
6306 AL Int. 06.30- 2 E
6306 R. Bluestar 09.10- 2 E
7459,8 LHH 06.40- 2 E
7446 unid 08.30- 2 E
15795LSB R. Borderhunter -07.15* 3 E

19.05.2001
kHz Asema UTC S Kieli
6289 R. Nova 19.58- 3 E
6399 unid 07.25- 2 mx
7459,8 LHH 07.32- 2 E

20.05.2001
kHz Asema UTC S Kieli
6289 unid(R.Nova?) 19.22- 2 E
6305 R. Spaceman 19.18- 4 E,D
6306,5 unid 08.04- 2 mx
7459,8 LHH 07.14- 2 E
7480 R. Benelux 08.01- 2 G
15070 AL Int. 06.15-08.56* 4 E
15795L R. Borderhunter 06.45-07.21* 4 E

24.05.2001
kHz Asema UTC S Kieli
3935 LHH 21.22- 2 E
6220 LHH 21.05- 2 E
6306 Tower R. 14.10-14.42* 3 E,D,G
7460 LHH 21.24- 2 E
15070 AL Int. 21.10-22.30 4 E

25.05.2001
kHz Asema UTC S Kieli
3935 LHH 21.05- 2 E
6220 LHH 21.10- 2 E
6306 Tower R. 14.35- 2 E,G,D
6306 unid(Northlight?) 16.45- 2 E
7460 LHH 21.12- 2 E
15070 AL Int. 22.25-22.40 4 E

26.05.2001
kHz Asema UTC S Kieli
3927 R. Korak Int. 21.20-22.50 4 E,D
3935 LHH 22.45- 2 E
5805 R.Free London 21.29- 3 E
6210 R.Marabu 21.05- 3 G
6220 LHH 21.15- 2 E
6260 PRSQ 22.22-22.38* 3 E
6270 PRSQ 21.53-22.08* 3 E
6288 unid(PRSQ?) 21.40- 3 E
6299 R. Spaceman 16.32-16.33* 3 E
6305 R. Spaceman 16.03-16.10* 3 E
6305 unid(Dr.Tim?) 16.24- 2 E
6305 R. Northlight 16.35-16.36* 2 E
6306 R. Northlight 22.10- 4 E,G
6307 R. Continental 19.57- 4 E,D
7460 LHH 21.17- 2 E
15795L R. Borderhunter 06.40-06.48* 4 E

27.05.2001
kHz Asema UTC S Kieli
5805 unid(RFL?) 18.55- 2 E
6210 unid(Marabu?) 05.56- 2 G
6306 Tower R. 09.54,-19.14* 3 E
6399 unid 06.24- 2 mx
6900 unid(Eurosonor?) 20.00- 2 mx
15070 AL Int. 05.48- 4 E
15795L R. Borderhunter 06.45-08.19* 4 E

02.06.2001
kHz Asema UTC S Kieli
3927 unid 20.18- 2 mx
3940 Spaceman R. 20.19- 5 E,G,D
5805 unid 20.17- 3 mx
6305,4 unid 20.15- 2 G

03.06.2001
kHz Asema UTC S Kieli
5805 unid 19.30- 2 E
6220 LHH 06.14- 2 E
6266 unid 08.10- 2 mx
6277,8 unid 07.10- 2 mx
6285,5 R. Likedeeler 06.13- 2 E,G
6289,5 unid 08.08- 2 mx
6293,6 R. Marbunta 06.12- 3 Sp
6306,2 Tower R. 06.10-,20.01* 3 E,G
7459,8 LHH 07.02- 2 E
7471U R. City 09.19-09.50 2 E,G
7479 R. Benelux 07.55- 2 G
7480 Ozone/BBMS 07.19- 3 E
7484 BBMS 08.04- 2 E
7490 R. Likedeeler 08.28- 3 E,G,
15070 AL Int. 08.12- 4 E
15795L R. Borderhunter 06.55- 3 E

10.06.2001
kHz Asema UTC S Kieli
6306 unid 07.05- 2 mx
7480 CWR 08.30- 3 G
7484,2 unid 08.32- 2 E
7490 unid 09.29- 2 G
15070 AL Int. 05.55-07.03* 3 E

17.06.2001
kHz Asema UTC S Kieli
6306,2 unid 08.02- 2 mx
7399,5 R. Pandora 09.06- 2 E
7470 East Coast Holland 07.55- 3 E
7480 Benelux R. 08.50- 2 G
7484 unid 07.54- 2 mx
7487 unid 08.28- 2 E
12256 WRI 09.08- 2 E
15070 AL Int. 06.18- 4 E
15795L R. Borderhunter 07.21-08.34* 4 E