lokit

08.10.2000
kHz Asema UTC S Kieli
5805 RFL 06.10-,18.03- 2 E
5815 Farmers 15.57- 3 D,E
6219 LHH 18.50- 2 E
6284 Flashback R. 18.00- 2 E
6293 AL Int. 07.25- 3 E,D
6309 unid 15.55- 3 mx
7455 LHH 07.20- 2 E

15.10.2000
kHz Asema UTC S Kieli
3935 LHH 20.25- 2 E
5805 RFL 17.55- 2 E
5814.5 Farmers 16.00- 4 D,E
6210 Union R. 19.25- 3 D,E
6219 LHH 17.50- 2 E
6306 R. Lisa 08.00- 3 G
6306 unid 19.15- 2 mx
7455 LHH 08.08-,17.59- 2 E
7460 unid(WMR?) 08.05- 2 E
11401 RWI 08.10- 3 E,F

22.10.2000
kHz Asema UTC S Kieli
3935 LHH 19.05- 2 E
6219 LHH 19.20- 2 E
6238,8 unid 07.58- 2 mx
6270 unid 09.17-09.51* 2 E
6274,9 unid 19.28- 2 mx
6279,5 R.Likedeeler 07.45- 2 G
6285 unid 06.30- 3
6305,2 AL Int. 08.09-09.00* 3 E
6306,3 R.Bluestar 19.00- 5 E,D
7455 LHH 19.03- 2 E
15070 unid(AL?) 07.49- 4 mx

29.10.2000
kHz Asema UTC S Kieli
5805 RFL 19.30- 2 E
6219 LHH 06.05- 3 E
6240 unid 08.18- 2 mx
6266 unid 06.18-,15.55- 2 E
6280 FRSH 08.02- 3 E
6284 AL Int. 06.10- 3 E
6284 unid 20.35- 2 E
6285 unid 07.44- 2 mx
6305,5 unid 07.45- 3 mx
6306 unid 11.37- 3 mx
6308,5 R.Caroline Int. 16.02- 2 E
7455 LHH 15.55- 2 E
7480 R.Benelux 09.30- 3 G
7485,6 unid 10.22- 2 mx

05.11.2000
kHz Asema UTC S Kieli
3919 Farmers 20.22- 4 E,D
3935 LHH 20.20- 2 E
5805 RFL 19.15- 2 E
5815 unid(Farmers?) 17.55- 3 mx
6219 LHH 07.04- 3 E
6280,5 FRSH 07.02- 2 E
6284 Farmers 09.35- 2 E,D
6295 AL Int. 07.00- 4 E
6306 Spaceman R. 19.16-19.32* 4 E
7440 Ozone Int, 07.59- 3 E
11401 RWI 08.40-,13.29* 3 E

12.11.2000
kHz Asema UTC S Kieli
3925 unid 19.30- 2 E
5805 unid(RFL?) 19.14- 2 E
6219 LHH 07.35- 3 E
6240,8 VOTN 17.28- 3 E,D
6284 unid(Farmers?) 17.27-,-19.11* 3 D
6284 unid 19.55- 2 E
6305 unid 10.33- 2 mx
6306,3 R.Bluestar 18.33- 4 D,E
7440 Ozone Int. 09.40- 2 E
11401 RWI 09.35- 3 E,F

19.11.2000
kHz Asema UTC S Kieli
3926 unid 20.25- 2 mx
2935 LHH 07.21- ,19.50- 2 E
6210 unid 07.20- 2 mx
6210 R. Marabu 20.30- 2 E,G
6219 LHH 07.19-,21.55- 3 E
6266,7 unid 07.18- 3 E
6270 unid 5.20- 2 mx
6275 unid 16.05- 2 E
6279,5 R.Likedeeler 09.14- 3 E
6284 R. Ronaliza 15.23- 4 D
6284 unid 20.20- 2 E
6305 unid 19.53- 2 E
6305,2 AL Int. 07.15- 3 E
6306,6 unid(Continental?) 15.24- 3 D
7440 unid(BBMS?) 08.50- 3 E
7479 Benelux R. 09.01- 3 G
11401 RWI 08.40- 3 E,F
12256 WRI 08.45- 3 E

26.11.2000
kHz Asema UTC S Kieli
3927 Farmers 20.10- 3 E,D
6219 LHH 07.37- 3 E
6266,6 UK R. 08.45- 2 E
6272 R. Black Arrow -08.44* 2 E
6280,3 R. Nova 17.34- 2 E
6295,5 East Coast Holland 08.30- 4 E,D
6305 AL Int. 07.35- 4 E
7440 Ozone Int. 08.50- 2 E
11401 RWI 08.35- 3 E
12256 WRI 09.15- 3 E

03.12.2000
kHz Asema UTC S Kieli
3927 Farmers 20.15- 4 D,E
3935 LHH 07.10-,20.10- 2 E
5805 RFL 15.10-,19.30- 2 E
5815 unid 19.32- 2 E
6200 unid 08.54- 2 mx
6219 LHH 07.07- 3 E
6239 unid 08.10- 2 mx,QRM from YLE Pori
6246 unid(Perfekt?) 10.15- 2 G
6260 unid 08.24- 2 mx
6266,6 unid(UK R.?) 07.08- 2 mx
6281,8 unid 08.08- 3 G
6284 Farmers 15.15- 4 D,E
6290 Mike R. 07.10- 2 E
6291,4 R.Titanic Int. 08.40- 3 G,E
6298 unid 07.06- 3 E
6305 AL Int. 08.49- 3 E
7440 unid(BBMS?) 08.25- 2 E,QRM from a Russian station
7455 LHH 08.27- 2 E, utility QRM
7479,8 Benelux R. 09.01- 3 G
12256 WRI 08.12- 3 E

10.12.2000
kHz Asema UTC S Kieli
3927 Farmers 18.05- 4 E,D
5805 unid(RFL?) 15.08- 2 E
6210 R.Perfekt 15.00- 2 G
6219 LHH 15.04- 2 E
6261,2 R.Titanic Int. 18.14- 2 G
6266,6 UK R. 15.45- 2 E
6282 unid 15.15- 2 mx
6296,5 Tower R. 15.32- 3 E,G
6308 unid(Sierra Sierra?) 15.16 2 E
7445 BBMS 09.36- 2 E
7455 LHH 14.55- 2 E
12256 WRI 10.11-11.05* 3 E

17.12.2000
kHz Asema UTC S Kieli
3925 Farmers 20.00-21.53* 4 D,E
5805 unid(RFL?) 16.45- 2 E
5827 Ozone Int. 16.48- 3 E
6219 LHH 07.20- 3 E
6261 R.Titanic Int. 09.44-,21.38- 2 E
6305 AL Int. 07.10- 4 E
6305 unid 20.45- 2 E
7445 Ozone Int. 09.20- 2 E
7455 LHH 16.46- 3 E
7479,6 R.Benelux 08.45- 3 G
11401 R.Titanic Int. 09.44- 2 E
11401 R.Waves Int. 10.15- 2 E

23.12.2000
kHz Asema UTC S Kieli
3927 R. Korak Int. 20.50- 3 E,D
3935 LHH 22.45- 2 E
5805 RFL 20.55- 2 E
6210 unid(Union R.?) 20.59- 4 E,D
6219 LHH 21.11- 2 E
6275 unid 22.01- 2 E
6280,3 R. Nova Int. 21.16- 2 E
6289,8 Mike R. 21.25- 3 E
6308,6 R. Bluestar 21.31- 4 E,D
7455 LHH 23.16- 2 E
11440usb R. Titanic Int. 21.45- 2 E,G,via R. Cochiguaz, South America

24.12.2000
kHz Asema UTC S Kieli
3935 LHH 22.00- 2 E
3940 unid 20.30- 2 mx
5805 RFL 21.45- 4 E
6200 R. Borderhunter 10.22-10.27* 3 E
6200 unid 10.43- 2 D
6210 Union R. -09.56* 3 D
6210 unid 15.05- 2 G
6219 LHH 21.47- 3 E
6238,8 unid 09.59- 2 mx
6240,3 BBMS 15.14- 3 E
6240,5 unid 09.09- 2 mx
6246,4 StarClub R. 08.40- 3 G
6266,6 unid(UK R.?) 14.48- 2 mx
6280,3 R. Nova Int. 08.56-,18.00- 3 E
6291,8 R. Perfekt 10.31- 2 G
6292,3 R. Torenvalk 08.27- 3 E
6296,3 Tower R. 10.10- 3 E
6303,8 unid 08.26- 3 mx
6305 Freewave R. Int. 13.39- 3 D
6308,6 R. East Side 08.58- 4 G
6308,6 R. Bluestar 11.10- 3 E,G,D
7445 R. Ozone Int. 09.08- 3 E
7455 LHH 15.12- 2 E
7479,8 VOTN 08.34- 4 E,G,D
11440usb unid(R. Titanic Int.?) 21.48- 2 mx
21890 AL Int. 09.28- 4 E

25.12.2000
kHz Asema UTC S Kieli
5805 RFL 09.15- 2 E
6205 R. Borderhunter 08.00- 4 E
6219 LHH 08.08- 3 E
6241,9 R. Dr. Tim 09.19- 3 G
6266,6 unid(UK R.?) 08.09- 2 mx
6280,3 R. Nova Int. 09.10- 3 E
6289,5 R. Likedeeler 08.46- 3 G
6290 AL Int. 10.04- 3 E,G
6295 Santa Claus Overdrive 09.24-09.38* 4 E
6305 AL Int. 08.12- 4 E
6306,6 Starclub R. 09.39- 3 G,E
7450 R. Waves Int. 08.37- 2 E
21890 AL Int. 08.32- 3 E

26.12.2000
kHz Asema UTC S Kieli
1636 R. Casanova 21.46- 4 D
1636 R. Mario 22.55- 4 D
1650 unid 21.59- 4 D
5805 RFL 15.05- 3 E
6205 R. Argus 11.45-12.00 3 E
6210 Freewave R. 16.10- 2 E
6219 LHH 08.15- 3 E
6243 R. East Side Int. 08.55- 3 G,E
6266,6 UK R. 09.40- 2 E
6266,7 R.Flamingo/Trans Atlantic R. 08.19- 3 E
6280 R. Nova Int. 08.26- 3 E
6282 R. Foxfire 08.27- 3 E,D
6290 R. Likedeeler 15.55- 2 E
6291 unid 13.10- 2 E
6306 R. Brigitte 10.59-11.12* 3 D,E
6307 Mike R. 08.28- 3 E,D,G
6307 R.Titanic Int. (NL) 14.04-15.04* 3 E,D
11470 unid 14.10- 2 E

27.12.2000
kHz Asema UTC S Kieli
1636 unid 20.56- 4 mx
1646 R. Barones 21.29-22.27* 4 E
1714 R. Caravan 18.28- 2 Russian
5805 RFL 16.15- 3 E
6219 LHH 06.45-08.45 3 E
6275 unid 15.38-15.55* 3 D

30.12.2000
kHz Asema UTC S Kieli
1650 R. Mario 14.05- 2 D
6210 unid 10.10-,16.10- 2 mx
6219 LHH 10.12- 2 E
6266,6 unid(UK R.?) 16.14- 2 E
7455 LHH 10.14- 3 E
21890 AL Int. 10.16-13.47 4 E

31.12.2000
kHz Asema UTC S Kieli
6210 R. Marabu 07.20- 2 G
6219 LHH 07.22- 3 E
6235,5 R. Foxfire 07.23- 3 E
6265 unid 08.08- 2 E
6266,6 unid(UK R.?) 07.32- 2 E
6275 R. Mi Amigo 07.34- 3 E,D
6280 unid(AL Int.?) 08.00-08.01* 3 mx
6285 ECH & VOTN 07.34- 3
6300 ECH & VOTN 08.03- 4 E
7445 BBMS 08.50- 3 E
7485 ECH & VOTN 07.40-,14.34* 4 E
12256 WRI 09.20- 3 E
21890 AL Int. 13.25- 3 E
21890,6 Cupido R. 10.20- 4 E