lokit

02.07.2005
kHz Asema UTC S Kieli
6220,2 unid 17.09- 3 mx
6295 Spaceman R. 17.04- 4 E,G

03.07.2005
kHz Asema UTC S Kieli
6219 LHH 06.18- 2 E
6220 Mystery R. 18.12- 3 mx, jingle
6275,1 unid 06.20-,18.10- 2 mx
6280,8 unid 07.29- 2 mx
6300,2 Orion R. 07.10- 3 E
6300,2 R. Delta 18.25- 4 E
6311 unid 06.22- 2 E
11401 RWI 07.18- 2 Fr,E

06.07.2005
kHz Asema UTC S Kieli
6300,8 unid 19.23- 2 Qso
6301 unid(Dr. Tim?) 19.27- 2 QSO
6301,7 unid 19.20- 3 mx "Man of Action"

09.07.2005
kHz Asema UTC S Kieli
3927 Spaceman R. 19.08- 4 E
6300 Radio Verona 19.10- 4

10.07.2005
kHz Asema UTC S Kieli
6285 unid 06.06- 2 E
6295,4 unid 07.10- 2 mx

17.07.2005
kHz Asema UTC S Kieli
6210 R. Borderhunter 07.02- 3 E
6220 unid 06.10- 3 mx
6222 unid 06.38- 2 mx
6275,1 unid 06.12- 2 mx
6285 unid 06.14- 2 mx
6305 Spaceman R. 19.07-19.11* 4 E
6325,5 Orion R. 07.07- 3 E
6878 unid 06.22- 3 mx
9265,3 Orion R. 06.15-06.35* 3 E

23.07.2005
kHz Asema UTC S Kieli
3927 Spaceman R. 19.21- 4 E
6220 unid(Mystery R.?) 17.15- 2 mx
6285 unid(LHH?) 19.49- 2 E
6300 unid 19.26- 4 mx
6300,5 unid 20.01- 2 G
6305 R. Mazda 16.35- 4 E
6308 unid 17.54- 3 mx,qrm
6309 unid 17.54- 2 mx, qrm
6309 R. Malaisi 19.48- 4 mx, jingle
6878v unid(Pirate Music?) 17.30- 2 mx

24.07.2005
kHz Asema UTC S Kieli
6219 LHH 07.43- 2 E
6220 Mystery R. 18.28- 3 Jingle
6257,8 R. Scotland 08.30-08.32* 4 E
6270,8 R. Saturnus 07.55- 2 E
6282 unid(Illusion?) 07.32- 2 G
6295,3 Orion R. 07.44- 3 E
6300 Delta R. 09.03- 3 D
6305,2 unid(Mazda?) 12.02- 2 mx
6308 R. Verona 18.25- 4 D,E
6878 unid(Pirate Music?) 07.15-,19.50- 2 mx
9269,5 R. Alpenroos 09.23-10.05* 3 E,"barres60@hotmail.com"
9290LSB R. Venus 08-03-08.13 3 E
9290LSB R. Spaceshuttle Int. 08.13-,11.56* 3 E

30.07.2005
kHz Asema UTC S Kieli
6290 unid 19.50- 3 mx

31.07.2005
kHz Asema UTC S Kieli
6220 unid(Mystery?) 06.20-,17.25- 3 mx
6260 R. Cassanova Int. 09.58-10.16* 2 E,D
6261 WNKR 17.34- 2 E
6277,4 R. Underground 20.18- 2 E
6285 unid(LHH?) 06.22-18.58- 2 E
6295,4 R. Orion 07.08- 3 E
6300 unid 19.10- 2 mx
6311 R. Underground 06.24- 2 E

06.08.2005
kHz Asema UTC S Kieli
3924 Spaceman R. 21.22- 4 E,G
6220 unid(Mystery?) 17.05- 3 mx
6265,4 unid(Likedeeler?) 20.38- 2 E
6285 unid 20.35- 2 mx
6301 unid 21.20- 2 mx
6878 unid(PirateMusic?) 07.30- 2 mx
9270LSB unid 10.48- 2 mx

07.08.2005
kHz Asema UTC S Kieli
6210,5 R. Scotland 08.23- 3 E
6220,2 unid(Mystery?) 16.40- 2 mx
6265,5 unid(Likedeeler?) 08.09- 2 E
6277,5 unid 08.08- 2 mx
6295,2 Orion R. 07.05- 2 E
6304 unid 07.42- 2 mx
6305,3 unid 07.55- 2 mx
6306 unid(Fox48?) 16.42-16.48* 2 E
6308 R. Verona 19.21- 4 D

13.08.2005
kHz Asema UTC S Kieli
6265,2 unid 16.43- 2 E,D
6285 unid 16.52- 2 mx

14.08.2005
kHz Asema UTC S Kieli
6220 Mystery Radio 16.55- 3 mx, jingle
6290,8 R. Pirana Int. 07.32- 2 E
6297,1 unid(Orion?) 07.38- 2 E
6300 unid 07.30- 2 mx
6300,5 R. BlackBird 08.28- 2

18.08.2005
kHz Asema UTC S Kieli
6285 LHH 08.42-,19.15- 2 E
6290,2 R. Mazda 19.55- 3 D,E
6300 R. Balaton Int. 19.22- 2 E
6305 unid 08.35- 2 D
6305 unid(VrolijkeMijnwerker?) 20.05- 3 D

19.08.2005
kHz Asema UTC S Kieli
6219 LHH 20.27- 3 E
6285 LHH 19.18- 2 E
6294 R. Fox48 19.17- 3 E
6300 R. Balaton Int. 19.55- 2 E
6310 unid 19.16- 2 mx
6881,3 unid(Pirate Music?) 19.14- 3 mx

20.08.2005
kHz Asema UTC S Kieli
3911 unid(WNKR?) 21.22- 2 E
3927 Spaceman R. 20.30- 5 E,D, s9+50dB in peaks
3940 unid(Underground?) 21.34- 2 E
6285 LHH 18.32- 2 E
6300 unid 18.33- 2 mx
6305,2 unid 16.29- 3 mx
6306 R. Fox48 18.35- 4 E
6881v unid(Pirate Music?) 07.27-,16.35- 2 mx

21.08.2005
kHz Asema UTC S Kieli
3927 unid(Korak?) 20.03- 2 E
3927 unid 21.23- 3 E
5725 Orion R. 08.31- 2 E
6219 LHH 07.22- 2 E
6239,7 unid 08.23- 2 E
6244,3 unid 07.37- 2 mx
6266 unid 09.39- 2 E,D
6270,5 R. Black Bird 17.40-18.31* 3 E
6275,2 R. Promenade 19.30- 2 E
6275,5 R. Black Bird *18.31- 3 E
6275,6 unid 08.54- 2 E
6285 LHH 07.23-,19.28- 2 E
6290,2 R. Mazda 18.42- 4 E,D
6295 Orion R. 07.19- 3 E
6290,8 R. Pirana Int. 06.52-,08.21* 4 E
6300,8 R. Lowland 18.52- 2
6301,5 unid 14.50- 2 E,D
6305,2 unid 06.50- 2 mx
6310 R. Malaisi 14.26- 2 Jingle
6311 R. Underground 19-12- 2 E
6314,5 R. Meteoor 08.57- 2 E,D
6881 unid(Pirate Music?) 08.14-,09.36- 2 mx
7475 R. Fox48 07.44- 3 E

22.08.2005
kHz Asema UTC S Kieli
6300 R. Balaton Int. 20.30- 2 E

26.08.2005
kHz Asema UTC S Kieli
4025,5 LHH 20.50- 2 E
6219 LHH 19.39- 2 E
6275 RFL - R. Free London 20.47- 3 E
6285 LHH 19.38- 2 E
6295 Spaceman R. 20.42- 4 E
6308 Spaceman R. 19.35- 4 E

27.08.2005
kHz Asema UTC S Kieli
3910 R. Fox48 20.10- 3 E
3912 unid 18.33- 2 mx
3927 R. Spaceman 19.45- 4 E
4025,5 LHH 19.53- 2 E
6219 LHH 19.54- 2 E
6264,3 unid(Balaton?) 19.07- 2 mx
6270 unid 19.52- 2 mx
6275 RFL 19.56- 3 E
6285 unid 19.55- 2 E
6300 unid 21.24- 2 E,D
6300,8 R. Lowland 18.55- 3 E,D
6305,7 unid 19.11- 3 D
6306 unid 21.06- 2 E
6880,2 unid(Pirate Music) 17.00- 3 mx

28.08.2005
kHz Asema UTC S Kieli
3940 unid(RFL?) 19.35- 2 mx
4026,5 LHH 20.06 2 E
6219 LHH 06.39-,20.08- 2 E
6245 R. Boderhunter 08.45- 2
6264,3 R. Balaton Int. 06.11- 2 E
6265 unid 19.40- 2 mx
6270,3 unid 08.09- 2 E
6275 RFL 19.36 3 E
6285 LHH 06.38- 2 E
6290 Orion R. 07.15- 3 E
6290 unid 15,52- 4 mx
6291,8 unid 08.35- 2 D
6300 Spaceman R. 18.30- 4 E
6303 unid 08.27- 2 mx
6305,1 unid 05.44- 2 D
6310 R. Optimod 19.16- 3 mx
6314,8 R. Scotland Int. 07.28- 3 E,D
6314,8 R. Meteoor 08.17- 2 D
6325,3 unid 07.46-,18.57- 2 mx
6880 unid(Pirate Music?) 05.50-,18.29- 2 mx

02.09.2005
kHz Asema UTC S Kieli
3927 Spaceman R. 19.12- 4 E,D,G
3928,2 unid 19.06- 2 mx
4025,5 LHH 20.02- 2 E
6219 LHH 19.04- 2 E
6275 R. Diamond 18.53-19.02* 4 G
6285 LHH 19.03- 2 E

03.09.2005
kHz Asema UTC S Kieli
3910 R. Korak Int. 20.07-22.48* 3 E,D
3927 Delta R. 19.44- 4 D,E
6305,2 R. Mazda 16.22- 4 E,D

04.09.2005
kHz Asema UTC S Kieli
3928 unid 20.05- 2 mx
3930 unid 20.06- 2 mx
6219 LHH 07.54- 2 E
6239,7 unid 07.32- 2 E
6252 R. Thunderbird 07.29- 2 G
6264,8 Alfa Lima Int. 09.49- 2 E
6270,5 R. Saturnus 07.51-08.54* 2 E
6285 LHH 07.53- 2 E
6290 R. Mazda 09.25- 3 E
6300 unid 09.10- 2 mx
6540,4 unid(Brigitte?) 09.11- 2 mx

10.09.2005
kHz Asema UTC S Kieli
4025 LHH 20.10- 2 E
3940,2 unid 20.08- 2 E
6219 LHH 07.58- 3 E
6275 Fox48 20.24- 3 E
6285 LHH 07.57- 2 E
6305,2 unid 12.17-,18.21- 3 E,D,G
6310 VOTN 07.46-07.47* 2
6880,2 unid 07.38- 2 It

11.09.2005
kHz Asema UTC S Kieli
3923 Spaceman R. 19.38- 4 E
6264,8 AL Int. 06.35- 3 E
6300 unid 06,56- 2 E
6310 Orion R. 07.01- 2 E
6308,2 unid 08.02- 2 mx

17.09.2005
kHz Asema UTC S Kieli
3927 unid 20.15- 4 mx
3940,2 unid 20.18- 2 mx
6220 unid(Mystery?) 17.15- 4 mx
6285 LHH 20.17- 3 E
6308 unid 20.16- 2 mx
6877,6 unid 17.20- 3 It

18.09.2005
kHz Asema UTC S Kieli
6220 unid 07.00- 2 mx
6290 unid 07.26- 2 D
6306,5 R. Likedeeler 16.18- 3 G,E

23.09.2005
kHz Asema UTC S Kieli
3927 unid 20.18- 4 E
6219 LHH 18.46- 3 E
6285 LHH 18.45- 2 E
6305,5 unid 18.40- 3 G

24.09.2005
kHz Asema UTC S Kieli
3911 unid 19.10- 2 E
6290 R. Mazda 19.32- 3 E
6300,8 unid 07,18- 2 mx
6305 Wrolijke Mijnwerker 18.31- 3 D

25.09.2005
kHz Asema UTC S Kieli
6219 LHH 07.46- 2 E
6239,5 unid 07.45- 2 mx
6250,5 unid 08.31- 2 mx
6265,6 unid 08.46- 2 mx
6270 R. Diamond '13.11- 3 G
6275 unid 07.43- 2 mx
6275,4 unid 08.14- 2 mx
6295 Orion R. 07.40- 3 E
6300 Spaceman R. 15.58- 4 E
11477,5 AL Int. 06.30-,08.03* 4 E

01.10.2005
kHz Asema UTC S Kieli
3927 R. Korak Int. 20.34- 3 D,E
3940,2 R. Underground 20.35- 2 E
6220 Spaceman R. 15.35- 4 E, test
6275,2 Swinging R. England 20.32- 3 E
6285 unid(LHH?) 16.40- 2 E
6300 Spaceman R. 18.52- 4 E,D,G
6304,8 unid 15.40- 2 E
6305,8 unid 16.20- 2 mx

02.10.2005
kHz Asema UTC S Kieli
6220 unid(Mystery?) 06.25- 3 mx
6239.5 unid 07.11- 2 mx
6263,3 AL Int. 06.26- 3 E
6275 unid(Swinging R. England?) 06.28- 2 E
6295 Spaceman R. 12.35- 3 D
6299.8 unid 12.07- 3 mx
6300 Spaceman R. 15.07- 4 E,D,G
6300 unid(Optimod?) 15.47- 4 D
6304,8 unid 12.10- 3 D
6305 unid 07.29- 3 mx
6305 Spaceman R. 15.11- 4 E,D,G
6305,2 R. Mazda 14.25- 4 D,E
6306 Spaceman R. 15.52- 4 E,D,G
6306,5 R. Likedeeler 07.15- 2 E
6310 R. Malaisi 15.09-,15.15* 3 G
3925 Orion R. 07.18- 2 E
9269,5 unid 07.31- 2 E

08.10.2005
kHz Asema UTC S Kieli
6290 Wrolijke Mijnwerker 17.03- 4 D
6305 unid(Hostar?) 18.31-1836* 4 E
6306 unid 17.00- 2 mx

09.10.2005
kHz Asema UTC S Kieli
3925,3 unid 20.20- 2 E
3940,2 R. Underground 20.26- 2 E
5815 unid(Orion?) 07.45- 2 mx
6220 unid(Mystery?) 06.38- 4 mx
6220 Mystery R. 20.42- 4 Jingle
6240 R. Paardenkracht 06.39- 3 D
6265,5v R. Alpenroos 07.08- 3 mx
6270,3 R. Saturnus 06.40- 3 D
6285 unid(LHH?) 06.41- 2 mx
6289,6 unid 06.42- 3 mx
6297,7 unid 08.15- 2 mx
6306 Tower&Veronique 06.57- 4 D

15.10.2005
kHz Asema UTC S Kieli
3910.8 unid 20.09- 2 mx
3927 Spaceman R. 20.10- 4
4025,5 LHH 20.08- 2 E
6219 LHH 20.07- 3 E
6270,8 unid 20.05- 2 mx
6285 LHH 20.06- 3 E
6308 Delta R. 20.24- 4 D

16.10.2005
kHz Asema UTC S Kieli
3925,2 RFL 20.16- 3 E
3930 unid 20.19- 2
6205 R. Scotland Int. 09.03- 2 E
6219 LHH 06.05- 2 E
6220 unid 15.43- 3 mx
6239,5 unid 06.06- 2 mx
6268,9 R. Scotland 10.01- 2 E
6269 unid 09.48- 2 E
6269,5 AL Int. 06.07- 3 E
6270,2 unid 10.10- 2 mx
6279,7 R. Scirocco 08.00- 2 D
6289,5 unid 07.25- 3 mx
6295,1 Orion R. 07.22- 2 E'
6300 Fox48 07.03- 3 E
6304,9 R. Paardenkracht 07.04- 2 E
6309 R. Malaisi 15.33- 3 E
11401 RWI 07.40- 2 E, Fr
15070 AL Int. 08.46-,0947* 3 E

21.10.2005
kHz Asema UTC S Kieli
4025 LHH 18.04- 2 E
6219 LHH 18.00- 2 E
6285 LHH 18.02- 3 E
6300 Dubbel XX 18.05- 2 D

22.10.2005
kHz Asema UTC S Kieli
3900 R. Pandora 20.16- 2 E
3911,8 unid(Pandora?) 20.27- 2 E
3927 Spaceman R. 20.18- 4 E,G
3940,2 R. Underground 17.43- 2 E
6219 LHH 17.42- 2 E
6285 LHH 17.41- 3 E
6290 R. Mazda 17.43- 2 E,D
6309 R. Malaisi 17.40- 3 Jingle

23.10.2005
kHz Asema UTC S Kieli
3925,2 RFL 20.25- 3 E
6219 LHH 07.05- 2 E
6239,7 unid 07.51- 2 mx
6245 unid 07.45- 2 mx
6265,1 unid 13.52- 2 E
6266,8 unid 20.20- 2 mx
6266,5 unid 08.31- 2 mx
6270 unid 15.08- 3 mx
6272 unid 16.07- 2 D
6275,5 unid 07.27- 2 E
6280 R. Mazda 13.59- 3 D
6285 LHH 07.07- 2 E
6291,7 unid 07.59- 2 mx
6297,3 R. Quintus 06.35- 3 E
6302,7 Valencia R. 15.52- 2 E
6305 unid 07.20- 2 E
6305,1 Wrolijke Mijnwerker 16.35- 2 mx
6325 Orion R. 07.11- 3 E
6326,2 R. Scotland 08.29- 3 QSO
15068,8 AL Int. 08.18- 4 E

29.10.2005
kHz Asema UTC S Kieli
3900 unid 20.09- 2 E
3925,2 Swinging R. England 20.08- 2 E
3935,2 IRF 510 20.10- 2 E,G
6265,7 WCR 15.13-15.18* 3 D
6270 unid 15.20- 2 E
6275 IRF 510 15.19- 3 E,G
6285 unid 15.21- 2 E
6305,1 unid 15.22- 3 mx
6308 unid 20.07- 2 mx
6309,8 unid 20.22- 2 mx

30.10.2005
kHz Asema UTC S Kieli
3925,2 Swinging R. England 21.12- 2 E
3928 unid 17.41- 2 E
4025,4 LHH 06.47- 2 E
5715 Orion R. 17.04- 3 E
6209,2 Antonio R. 09.41- 2 E
6209,5 unid 07.01- 2 mx
6219 LHH 06.46- 2 E
6220 Mystery R. 15.45- 3 mx, jingle
6239,1v unid 08.30- 2 E
6244,2 unid 06.16- 2 E
6259 unid 09.11- 2 E
6265 R. Fox 48 09.21- 3 E
6268 unid 11.20- 2 mx
6275 IRF 510 06.19-,11.30- 3 G,E
6280 Delta R. 13.22- 3 E
6281 unid 08.36- 2 mx
6285 LHH 06.45- 2 E
6290,3 unid 17.02- 2 E
6290,7 R. Pirana Int. 06.40- 3 E, Sp.
6300 unid 10.08- 3 D
6300,4 Skyline R. 10.03- 2 D, qso
6302 unid(R. Optimod?) 15.35-15.43* 3 D,E
6308 Delta R. 10.04- 3 D, qso
6309 R. Malaisi 15.44- 3 mx, jingle
6310 unid 11.28- 3 mx
6396,2 R. Zodiac 09.01- 3 D, qso
6400,2 Orion R. 08.38-08.59* 3 E
9265 Orion R. 12.00- 3 E

06.11.2005
kHz Asema UTC S Kieli
6277,9 R. Saturnus 11.12- 3 E
6300 unid 11.14- 4 mx
6300,4 WCR 11.22- 3 D
15070 R. Sensation 11.30-13.42* 3 E

12.11.2005
kHz Asema UTC S Kieli
3927 R. Optimod 16.04-16.06* 3 D
3927 unid 17.53- 3 Tests
6220 Mystery R. 19.12- 3 mx, jingle
6275 unid(Promenade?) 15.58-,18.05- 2 E, ""Laser558"" jingles

13.11.2005
kHz Asema UTC S Kieli
6220,1 Mystery R. 08.15-,16.00- 3 mx, jingles
6240 Spaceman R. 14.48- 4 E
6245 unid 08.14- 2 mx
6250 unid 15.10-15.15* 3 mx
6260 Spaceman R. 14.20- 3 E
6268 unid 08.26- 2 QSO
6270 AL Int. 14.22- 3 E
6294,5 unid 15.37- 2 D, qso
6295 unid 15.26- 2 D, qso
6296 unid 09.58- 2 mx
6295,7 R. Scotland 15.44- 3 D, qso
6299,8 R. Paardenkracht 07.36- 3 D
6300,6 unid 14.52- 2 D, qso
6302,5 unid 14.55- 2 D, qso
6311 R. Underground 16.55- 2 E

19.11.2005
kHz Asema UTC S Kieli
1476 R. Scotland Int. 23.09- 4 E
1645 R. Meteoor 23.20- 4 D
1646 R. Spanningzoeker 23.28- 4 D
1655 R. Monte Carlo 23.02- 3 D
3927,8 R. Quintus 22.04- 3 D,E
3930 unid 17.33- 3 mx
3940 R. Underground 23.57- 3 E
4025,5 LHH 23.45- 2 E
6220 Mystery R. 20.30- 3 mx
6275 unid 15.54- 2 D
6300 unid 15.13- 3 mx
6307 unid 15.55- 2 mx
6308 unid 15.12- 3 mx
6311 Project 19. November 14.45- 5 E

20.11.2005
kHz Asema UTC S Kieli
1640 R. Pluto 14.02- 4 D
1652 R. Bandung 07.19- 4 D
6220 Mystery R. 07.15- 4 mx
6239,8 R. Spaceshuttle Int. 07.24- 2 mx
6266 R. Saturnus 11.05- 3 D
6272 unid 14.21- 2 mx
6275 unid 07.13- 2 mx
6285 unid 07.16- 2 mx
6290 unid 10.05- 2 mx
6290,3 unid 12.03- 2 mx
6300 Orion R. 08.15- 3 E
6300 FinnHits R. 10.07- 4 E
6300 unid 14.18- 2 mx
6306 unid 13.40- 2 mx
6307 unid 14.02- 2 mx
6311,1 unid 13.53- 2 mx
6325 unid 07.12- 3 mx
6394 unid 13.58- 2 mx
6399 unid 07.17- 2 mx
6400 R. Scotland Int. 12.55- 3 D,E
6540 unid 08.30- 2 mx
11401 RWI 08.35-,12.06- 2 mx

24.11.2005
kHz Asema UTC S Kieli
4070 R. Spaceman 21.10- 4 E

26.11.2005
kHz Asema UTC S Kieli
6219 LHH 15.30- 2 E
6270,2 unid 11.01- 2 E
6280 unid 11.11- 2 D
6290 unid(R. Fox 48?) 15.19- 3 E
6295 unid 15.15- 2 E,D
6300 unid 15.58- 2 mx
6301,5 unid 15.56- 2 mx
6305 unid(Boomerang?) 16.24- 3 D

27.11.2005
kHz Asema UTC S Kieli
4025,5 LHH 08.17- 2 E
6209,8 unid 11.31- 3 mx
6219 LHH 08.16- 2 E
6239,6 unid 09.08- 2 E
6244,2 R. Likedeeler 10.29- 3 G
6269 AL Int. 07.45- 3 E
6270 R. Borderhunter 13.31- 3 E
6274,8 R. Sombrero 12.19- 4 E
6275,5 unid 13.33- 2 E
6280,3 Delta R. 09.51- 2 E,D
6280,7 R. Quintus 09.22- 2 D
6285 LHH 08.15- 2 E
6285,5 R. Quintus 09.50- 2 E
6290 R. Mazda 08.53- 3 E,D
6300 CWR 07.48- 3 E
6300 R. Malaisi 08.46- 3 E
6301,5 unid 16.30- 3 mx
6310 Delta R. 08.26- 3 D
6310 unid 16.45- 3 mx
6312 Orion R. 08.09- 3 E
6315 R. Delta 08.46-,14.39- 3 D
6315 R. Orion 09.01- 2 E
7459,6 LHH 08.18- 2 E
9385 LHH 08.19- 2 E

03.12.2005
kHz Asema UTC S Kieli
3927 unid 19.48- 3 mx

04.12.2005
kHz Asema UTC S Kieli
6219 LHH 08.40- 2 E
6220 unid(Mystery?) 08.39- 3 mx
6265 Cupid R. 08.02- 2 E
6266 R. Scotland Int. 08.44-08.46* 4 E
6275 R. Borderhunter 08.03- 4 E
6285 LHH 08.50- 2 E
6306 R. Tower&Veronique 08.04- 4 E
6394,2 R. Scotland Int. 09.28- 3 D,E
6395 Orion R. 08.33- 3 E
6927 AL Int. 09.44- 3 E
7459,5 LHH 08.41- 2 E
9385 LHH 08.38- 2 E
15072,6 AL Int. 09.37- 4 E

10.12.2005
kHz Asema UTC S Kieli
6300 unid 14.15- 2 E
6306,2 unid 14.22- 2 mx

11.12.2005
kHz Asema UTC S Kieli
6210 R. Bermudadreieck 08.13- 2 G
6219 unid(LHH?) 08.37- 2 mx
6239,5 unid 08.11- 2 E
6275,8 Dr. Tim 07.06- 3 E,G
6259,8v West Coast R. 08.03- 3 D
6281,3 R. Perfekt 08.49- 2 E
6285 unid 08.31- 2 mx
6299,8 unid 08.40- 2 mx
6303,6 unid 08.42- 2 D
6305,2 unid(Mazda?) 09.00- 3 E,D
6310 Mega R. 07.05- 4 mx
6381 unid 08.17- 2 mx
11401 RWI 08.19- 2 E, Fr

17.12.2005
kHz Asema UTC S Kieli
6263 unid 21.25- 2 mx
6305 R. Boomerang 20.35- 3 E
6305,2 unid(Mazda?) 21.05- 2 E
6310 Delta R. 20.23- 3 E,G

18.12.2005
kHz Asema UTC S Kieli
4025,5 LHH 07.34- 2 E
6209.9 unid 14.32- 2 E
6210 R. Borderhunter 08.59- 3 E,D
6219 LHH 07.32- 3 E
6220 Mystery R. 15.28- 4 mx
6245 R. Bermudadreieck 14.50- 2 E,G
6269,9 Cupid R. 07.40- 3 E
6270 R. Diamond 13.55-,14.39* 4 G
6274,2 unid 06.27- 2 mx
6275,7 Magic AM 07.35- 3 E
6275,9 R. Scotland 13.14- 2 D
6281,2 unid 08.53- 2 mx
6285 LHH 07.31- 3 E
6290 R. Mazda 08.42- 3 E
6290,7 unid 10.17- 2 D
6294,9 unid 08.45- 2 mx
6299,5 unid 11.42- 2 mx
6300 R. Boomerang 09.30-,09.54- 4 D,E
6300,2 FinnHits R. 11.01- 4 E
6300,2 unid 14.17-14.24* 2 mx
6300,4 unid 11.31- 2 mx
6300,3 R. Blackbird 07.59- 3 E, report to FinnHits
6305 unid 08.12-08.13* 3 mx, very low modulation
6305,2 R. Dr. Tim 15.49- 2 G,E
6306 Skyline R. Germany 09.18- 3 G,E
6373,2 unid 09.39- 2 mx
6380,9 Orion R. 08.49- 3 E
6386,8 unid 09.40- 2 mx
6927 AL Int. 09.45-,15.10- 4 E
7459,5 LHH 07.33- 2 E
9385 LHH 07.57- 2 E

24.12.2005
kHz Asema UTC S Kieli
1645 R. Barones 21.50- 4 E,D
6205 unid 10.37- 2 mx
6210 unid 10.21- 2 E
6210 R. Borderhunter 23.46- 4 E
6219 LHH 08.10- 3 E
6220 Mystery R. 18.45-, 3 mx
6240,3 unid 10.42- 2 mx
6245 CWR 23.45- 3 E,G
6250,2 unid 10.44- 3 mx
6263 unid 22.40- 2 mx
6266,7 tent: R. Titanic 14.08- 2 mx
6267,2 unid 14.08-14.10* 2 D
6270 unid 14.10- 2 mx
6275,1 Antonio R. 10.24-10.29* 2 D
6281 unid 12.32- 3 D
6285 LHH 08.12- 2 E
6293 unid 13.06- 3 mx
6295 Wrolijke Frans 13.28-13.44* 3 D
6300 unid 12.41- 3 D
6302,8 unid 12.30- 3 D
6234,8 Cupid R. 23.35-23.43* 3 E
6304,9 unid 10.33- 3 D
6305,2 unid 10.46-,12.12- 2 D
6324,5 R. Waves Int. 15.29-,21.33* 2 E
6878 unid 17.35- 3 mx
7459.5 LHH 08.14- 2 E

25.12.2005
kHz Asema UTC S Kieli
1645 R. Barones 21.50- 4 D,E
4025,5 LHH 08.22- 2 E
6205 unid 07.15- 2 E,G
6210 R. Borderhunter 08.37- 4 E
6219 LHH 07.16- 2 E
6220 Mystery R. 07.17-,22.10 4 mx
6239,2 unid 09.53- 2 E
6265 R. Paardenkracht 09.03-, 2 E
6270 unid 09.42-,11.15- 2 mx
6270 Piep Zender 14.22-,16.40- 4 E,D, Santa Claus R.
6274,5 unid 09.45- 2 mx
6275 Antonio R. 07.59- 4 E
6280,8 unid 15.39-,16.35* 4 mx
6285 LHH 07.20- 2 E
6290,7 R. Pirana Int. 08.09- 4 E,Esp
6290,8 unid(Wrolijke Mijnwerker?) 14.09- 3 D
6295 unid(Wrolijke....?) 13.40-13.59* 4 D,G
6295,1 unid 09.46- 2 mx
6300,5 WNKR 08.28- 2 E
6300,5 unid 15.07- 2 mx
6304,9 R. Boomerang 08.15- 4 E,D
6305,1 R. Mazda 09.39- 4 E,D
6305,9 unid 16.26- 2
6306,5 unid 11.16- 3 mx
6310 CWR 07.22- 4 E,G
6310 R. Malaisi 14.04- 3 E
6324,5 RWI 07.33-,19.03- 2 E
6395 Orion R. 08.17- 3 E
6540,3 unid(Brigitte?) 10.08- 2 mx
6878 unid 07.36-,18.55- 3 mx
9385 LHH 09.51- 2 E

26.12.2005
kHz Asema UTC S Kieli
6205 R. Borderhunter 08.31-,11.47* 4 E
6219 LHH 08.38- 2 E
6220 Mystery R. 06.45- 4 mx
6220,1 Mystery R. 19.50- 4 mx, jingles
6239 R. Sombrero 10.22- 4 E
6239,6 unid 09.31- 2 mx
6266 R. Continental 10.06-,13.15- 3 E,D
6274,9 unid 08.23- 3 mx
6275 Antonio R. 08.32- 3 E
6275,4 Magic AM 13.32- 3 E,D
6280,5 unid 09.42- 2 mx
6281 R. Black Power 06.52- 4 D,E
6285 LHH 08.22- 2 E
6290,7 R. Pirana Int. 08.16- 4 E,Esp
6300 Boomerang 11.29- 3 D
6300,5 R. Lowland 13.28- 3 mx
6301,6 R. Kakadu 09.08- 3 G
6305 unid 11.05- 2 D
6305 unid(Boomerang?) 14.47- 4 D
6306,4 Wrolijke Mijnwerker 09.22- 3 D
6310 R. Boomerang 08.42- 4 E
6310 R. Malaisi 14.30- 3 mx, jingles
6393,6 WCR 07.07- 4 mx
6398,9 unid 09.29- 3 mx
6540,3 R. Brigitte 09.45- 2
6878 unid 08.43-,20.10- 3 mx

27.12.2005
kHz Asema UTC S Kieli
4025,5 LHH 07.40- 2 E
6219 LHH 07.35- 2 E
6239,2 BRI 10.28- 2 E
6275 Antonio R. 11.10- 2 D,QSO
6275 East Coast Holland 14.28- 4 D,E
6275,4 unid 11.04- 2 mx,QSO
6285 LHH 07.42- 2 E
6291,7 VOTN 14.41- 4 mx
6292,2 unid 14.16- 3 mx
6295 unid 10.59- 2 E
6299 unid 14.11- 2 E
6304,3 unid(Olympia?) 11.05-11.07* 3 D,E,QSO
6304,3 unid 11.07- 2
6305,2 R. Mazda 15.52- 4 D
6305,7 unid 14.24- 3 mx
9385 LHH 10.16- 2 E

28.12.2005
kHz Asema UTC S Kieli
6219 LHH 08.06-,15.52- 3 E
6275 unid 10.34- 2 mx
6285 LHH 08.05- 2 E
6299,7 unid 13.09- 4 mx
6299,2 R. Skyline Int. 11.57- 3 D
6304,5 unid 12.38- 3 D
6305 R. North Pole 15.46- 4 D
6305,2 R. Mazda 10.32- 4 D,E
9385 LHH 08-07- 2 E

29.12.2005
kHz Asema UTC S Kieli
6219 LHH 07.15- 2 E
6285 LHH 07.16- 2 E
6305,2 R. Mazda 09.05- 4 E,D
6305,6 unid 13.10- 3 mx
6307 unid 13.19- 3 D
6878 unid 11.40-,21.10- 2 mx
15073,5 AL Int. 13.16- 2 E

30.12.2005
kHz Asema UTC S Kieli
6219 LHH 07.25- 3 E
