lokit

01.01.2005
kHz Asema UTC S Kieli
3927 R. Korak Int. 20.18- 3 D
6210 LHH 08.00- 2 E
6219 LHH 08.01- 2 E
6259,5 unid(Island?) 08.33-,16.52- 2 mx
5276,8 Swinging R. England 16.50- 2 E
6310 R. Malaisi 17.10- 3 E, jingle
7465 LHH 08.40- 2 E
9385 LHH 08.55- 2 E

02.01.2005
kHz Asema UTC S Kieli
6210 LHH 08.10- 2 E
6219 LHH 08.11- 2 E
6220 unid(Mystery?) 15.14- 2 mx
6275 unid 15.41- 3 mx
6286,8 unid 15.00- 2 mx
6300,5 unid 15.30- 3 D, qso
6301 unid 15.24- 3 D, qso
6304,6 unid(West Coast?) 15.20- 2 D
6305 R. Boomerang 15.05- 3 D
6310 R. Malaisi 19.33- 3 E, jingle
7465 LHH 08.12- 2 E
11401 R. Marabu(via RWI) 09.45- 3 G
11401 RWI 10.34- 2 E,Fr

09.01.2005
kHz Asema UTC S Kieli
6210 LHH 07.40- 2 E
6219 LHH 07.43- 2 E
6220 Mystery R. 14.31- 3 Jingle
6239,8 unid 09.51- 2 mx
6259,5 unid(Island?) 09.25-,14.30- 2 E
6265 R. Rainbow 07.45- 2 E
6266,8 R. Scotland Int. 14.35-14.38* 3 E
6276 unid 14.39- 2 mx
6279,8 Mike R. 12.03- 2 E
6300 Spaceman R. 12.01-,14.43- 4 E,D,G
6303,8 unid 09.54- 2 D
6310,2 R. Malaisi 15.12- 2 E
7465 LHH 07.49- 2 E

16.01.2005
kHz Asema UTC S Kieli
6210 LHH 08.05- 2 E
6219 LHH 08.06- 2 E
6259,2 unid 10.17- 2 mx
6265 R. Spaceshuttle Int. 10.39- 2 E
6304,4 Orion R. 09.07- 2 E
6305 unid 10.50- 2 mx
6305,8 unid 09.55- 3 D, qso
7465 LHH 08.07- 2 E
9385 LHH 08.08- 3 E

23.01.2005
kHz Asema UTC S Kieli
6259,5 unid 07.32- 2 E
6274,5 unid 07.47- 2 E
6276 Swinging R. England 07.50-,16.18- 2 E
6304,4 Orion R. 08.20- 3 E
11401 RWI 08.32- 3 E

30.01.2005
kHz Asema UTC S Kieli
6220 Mystery R. 16.35- 2 mx,jingle
6258,2 R. Sombrero 09.31-10.01* 4 E
6276 Swinging R. England 16.25- 2 E
6293,1 R. Spaceshuttle Int. 08.57- 2 E
6310 R. Malaisi 15.56- 3 E
6315,4 unid 16.38- 2 mx

05.02.2005
kHz Asema UTC S Kieli
6265 R. Spaceshuttle Int. 12.12- 2 E
6295 unid 09.34- 2 mx

06.02.2005
kHz Asema UTC S Kieli
6210 LHH 19.55- 2 E
6219 LHH 07.50-,19.56- 2 E
6259,6 Island R. 15.48- 2 E
6276 Swinging R. England 15.55- 2 E
6280,2 R. Mazda 09.51- 2 E
6285,6 Orion R. 08.14- 3 E
6300,7 R. Titanic Int. 13.56- 2 E
6305,7 R. Scotland Int. 07.57- 3 E
6310 R. Malaisi 13.54- 2 mx, jingle
6312 unid 17.45- 2 mx
7465 LHH 07.53- 2 E
9385 LHH 08.07- 2 E

13.02.2005
kHz Asema UTC S Kieli
6210 LHH 06.13- 2 E
6219 LHH 06.14- 3 E
6260 R. Mario Int. 14.11- 2 G,E
6276 Swinging R. England 06.46- 2 E
6290,8 R. Dr. Tim '07.40- 2 E,D,G
6299,4 Orion R. 08.08- 2 E
6305,2 R. Mazda 06.56- 3 mx
6305,7 R. Scotland Int. 09.03- 2 E
7465 LHH 06.50- 2 E
9385 LHH 06.49- 3 E

20.02.2005
kHz Asema UTC S Kieli
6200 R. Skyline Germany '08.38- 2 G
6200 R. Borderhunter 11.05- 2 E
6207 R. Sombrero 11.58-13.55* 5 id jingles, program samples of some Finnish pirate stations from 70's & 80's as Bristol, Sylvania, Urbino and Saturnus.
6266 unid 07.20- 2 E
6276 Tower & Veronique 07.49-,-19.48* 4 E,D,G
6281 Orion R. 08.26- 3 D,E
6291 unid(Valley Wave?) 09.30- 2 E
6291 R. Dr.Tim '06.55- 3 E,G
6300 unid 08.38- 2 D
6304 unid 07.13- 2 D
6307 R. Monza & Continental 07.28- 3 D
6310 unid 06.20-06.23* 2 mx
6326 R. Spaceman 15.58- 4 mx

24.02.2005
kHz Asema UTC S Kieli
6305 R. Mazda 20.25-20.34* 4 E

27.02.2005
kHz Asema UTC S Kieli
6207,4 R. Sombrero 11.03- 3 mx,id jingle
6224,8 R. Orion 07.55- 2 E
6239,7 unid 07.56- 2 mx
6260 Antonio R. 09.03- 2 E
6270 R. Scotland Int. 07.57- 2 E,D,G
6275,4 Tower & Veronique 07.58- 3 E,D
6290,7 R. Saturnus 07.15- 2 D
6385 unid 07.59- 2 mx
7465 LHH 08.00- 2 E

06.03.2005
kHz Asema UTC S Kieli
6204,3 Orion R. 08.43- 2 D,E
6260 unid 09.16- 2 E
6290,8 unid 08.50- 2 mx
6305 Spaceman R. 06.34-08.06* 3 E
6395 WestCoast R. 07.26- 2 D

13.03.2005
kHz Asema UTC S Kieli
6290 R. Boomerang 16.20- 3 D
6290,7 unid 07.28- 2 mx
6300 Spaceman R. 16.25-18.14- 4 E,D,G
6305,7 R. Scotland Int. 07.25- 2 D,E

19.03.2005
kHz Asema UTC S Kieli
6220 Mystery R. 17.55- 4 jingle,mx
6299,8 R. Sombrero 15.50-,16.48* 3 E
6305 Spaceman R. 17.57- 4 E,D
6310 R. Boomerang -15.58* 3 D

20.03.2005
kHz Asema UTC S Kieli
6285,8 Orion R. 08.14- 3 E
6292,9 R. Scotland Int. 09.06- 2 D
6295 R. 102 08.25-08.49 3 G,E
6305 Vrolijke Mijnwerker 07.31- 3 D,E

25.03.2005
kHz Asema UTC S Kieli
6275,1 R. Free London 08.10- 2 E
7465 LHH 08.15- 2 E

26.03.2005
kHz Asema UTC S Kieli
3940 R. Free London 20.01- 3 E
4025,5 LHH 20.14- 2 E
6210 LHH 20.16- 2 E
6219 LHH 20.15- 2 E
6275,1 R.Free London 19.00- 2 E
6300 ROZ 19.20- 2 E

27.03.2005
kHz Asema UTC S Kieli
3940 R. Free London 06.45-,18.10- 2 E
6210 LHH 06.49- 2 E
6219 LHH 06.48- 2 E
6220 unid 17.05- 3 mx
6258,2 R. Sombrero 11.10-,15.16* 3 E
6265 R. Fox48 -06.57* 3 E
6268,7 unid 15.20- 2 mx
6269,8 unid 12.47- 2 mx
6275,1 R. Free London 06.50-,20.02- 2 E
6288 R. Fox 48 07.42- 3 E
6290,8 R. Pirana Int. 08.04-,11.21* 3 E
6290,8 R. Geronimo via RPI 09.12-
6299,5 Antonio R. 07.54- 2 E
6304 R.Viking 15.33-,20.01* 3 D
6305,1 R. Boomerang 10.35-10.37* 2 D, QSO
6310 R. Malaisi 17.07- 3 E
11401 R. Waves Int. 07.32-,12.53- 3 E,Fr

28.03.2005
kHz Asema UTC S Kieli
3945 R. Free London 18.32- 3 E
6219 LHH 06.42-,18.20- 2 E
6220 unid 16.45- 2 mx
6220,2 unid 08.27- 2 mx
6265 unid 16.47- 2 mx
6275,1 R. Free London 06.44-,20.15- 2 E
6285,7 Orion R. 07.18- 3 E
6299,3 unid -1825* 2 mx
6310 unid(Malaisi?) 16.48- 3 mx
11401 RWI 06.52- 3 Fr, E

29.03.2005
kHz Asema UTC S Kieli
3940 R. Free London 05.50- 2 E
6275,1 R. Free London 06.39- 2 E

01.04.2005
kHz Asema UTC S Kieli
6275,1 RFL 19.35- 2 E

02.04.2005
kHz Asema UTC S Kieli
6275.1 RFL 06.45- 2 E

03.04.2005
kHz Asema UTC S Kieli
6220 Mystery R. 18.32- 3 mx, jingle
6275,1 RFL 06.30- 2 E
6305 Spaceman R. 17.37- 4 E
6305,3 R. Mazda 08.01-08.02* 2 mx
6395 unid(Laser208?) 10.23- 2 mx

09.04.2005
kHz Asema UTC S Kieli
6267 unid 19.58- 2 mx
6275,1 RFL 19.02- 2 E
6290 R. Mazda 18.29- 3 E
6305 Spaceman R. 18.31- 4 E,D
6307 unid 20.00- 2 mx

10.04.2005
kHz Asema UTC S Kieli
6207,3 R. Sombrero 10.30- 4 mx
6220 unid 17.10- 3 mx
6260 unid 08.05- 2 mx
6270 unid 08.04- 2 mx
6275,1 RFL 19.53- 2 E
6285,5 Magic AM 07.03- 2 E,G
6290 R. Fox 48 08.12- 2 E
6290,8 R. Saturnus 07.01- 2 E,D
6295,8 unid 06.51- 2 mx
6305,3 Orion R. 07.08-08.00* 3 E
6310 R. Malaisi 17.30- 3 E,G

11.04.2005
kHz Asema UTC S Kieli
6275,1 RFL 06.50- 2 E

17.04.2005
kHz Asema UTC S Kieli
6260,2 unid 08.03- 2 mx
6265 unid 10.30- 2
6270 unid 07.38- 2 mx
6290 unid 14.30- 2 mx
6300,2 Orion R. 07.48-08.01* 2 E
6305 Spaceman R 09.58- 3 E,D,G

23.04.2005
kHz Asema UTC S Kieli
6300 ROZ 20.00- 3 E

24.04.2005
kHz Asema UTC S Kieli
6219 LHH 06.05- 2 E
6259,7 unid 09.53- 2 mx
6275,1 RFL 06.07- 2 E
6275,5 Tower&Veronique 06.37- 3 D
6305,7 WCR 06.09-,06.57* 2 mx, jingle
6310,3 Orion R 07.08- 2 E

01.05.2005
kHz Asema UTC S Kieli
6305,3 Orion R. 07.15- 2 E
9265 R. Spaceshuttle Int. 09.23- 2 mx

07.05.2005
kHz Asema UTC S Kieli
3940 unid 20.58- 3 mx
6260 ROZ 19.55- 3 E

08.05.2005
kHz Asema UTC S Kieli
6260 R. Borderhunter 06.20- 2 E
6277,2 Orion R. 07.20- 2 E
6291,2 unid 08.08- 2 mx

15.05.2005
kHz Asema UTC S Kieli
6220 unid 17.31- 3 mx
6276 unid 17.32- 2 mx
6305 WDMS 16.12- 3 E,D

21.05.2005
kHz Asema UTC S Kieli
3940 Spaceman R. 20.59- 4 G,E
6265 unid 18.56- 2 mx
6310 unid(Malaisi?) 18.58- 3 mx

22.05.2005
kHz Asema UTC S Kieli
6220 unid 16.38- 2 mx
6275 Spaceman R. 16.55- 4 E
6305,2 unid 07.34- 2 mx
9265 unid(Spaceshuttle?) 11.13- 2 mx
9265 Orion R. 12.02-12.35* 2 E

28.05.2005
kHz Asema UTC S Kieli
3927 Spaceman R. 19.27- 5 E
6220 unid 19.24- 3 mx
6304,9 unid 19.25- 2 mx

29.05.2005
kHz Asema UTC S Kieli
3940 RFL 20.47- 3 E
6220 unid 05.40-,20.46- 2 mx
6257,8 unid(R.Scotland Int.?) 07.12-07.18* 2 E
6260,5 unid 08.04- 2 mx
6275 RFL 20.45- 2 E
6300,1 unid 15.10- 2 mx
6304,2 Orion R. 07.14- 2 E
11401 RWI 07.50- 3 E

30.05.2005
kHz Asema UTC S Kieli
3940 RFL 20.55- 3 E
6220 Mystery R. 04.00- 3 Jingle
6275 RFL 04.02-,19.25- 3 E

04.06.2005
kHz Asema UTC S Kieli
3927 unid 21.05- 4 mx

05.06.2005
kHz Asema UTC S Kieli
6220 unid 07.28- 2 mx
6305 unid 15.50- 2 mx
6306 unid 11.15- 2 mx

11.06.2005
kHz Asema UTC S Kieli
6305 unid 16.56- 2 mx

12.06.2005
kHz Asema UTC S Kieli
6210 unid 06.56- 2 mx
6219 unid 06.57- 2 mx
6220 unid 06.23- 3 mx
6295,6 unid 06.20- 2 D
6297 unid 06.27- 2 D, qso
6298 unid 06.54- 2 mx
6305 unid 09.05- 2 mx
9290 unid 09.08- 2 mx, usb
11401 RWI 06.25- 2 Fr

18.06.2005
kHz Asema UTC S Kieli
3927 unid 20.05- 4 mx
6260 unid 20.07- 3 mx

19.06.2005
kHz Asema UTC S Kieli
6220 unid 20.45- 3 mx
6265 unid 18.44- 3 mx
6275,2 unid 20.44- 2 mx
6310 unid 18.44- 3 mx

25.06.2005
kHz Asema UTC S Kieli
3927 R. Korak Int. 20.27- 4 mx
6220 unid 20.14- 4 mx
6260 CWR 19.30- 3 G,E
6275 R. Fox 48 20.35- 3 E
6291 unid 19.43- 3 mx
6295,5 Orion R. 07.15- 3 E
6299,8 unid 20.21- 3 D
6305,3 unid 20.52- 4 mx
6308 R. Delta 19.36- 4 E

26.06.2005
kHz Asema UTC S Kieli
3927 Spaceman R. 19.15- 4 E
6220,1 unid 07.07- 3 mx
6260 CWR 19.11- 4 G
6275 unid 14.35- 2 G
6275,1 Magic AM 19.41- 2 E
6279,8 unid 19.24- 2 E
6295,4 Orion R. 07.09- 2 E
6309,4 unid 19.31- 2 mx