lokit

08.05.2004
kHz Asema UTC S Kieli
6290 Klub KW 16.35- 2 G

09.05.2004
kHz Asema UTC S Kieli
6219 LHH 06.50- 2 E
6220 unid 17.12- 2 mx
6246,3 unid 08.43- 2 mx
6260 unid 07.45- 2 mx
6265 ROZ 17.10- 2 D,E
6275 unid 07.16- 2 mx
6275 Radio 95 13.48- 3 Finnish, old
6290 R.Bermuda Dreieck 07.11- 2 G
6305,2 unid 18.45- 2 mx
6306,2 Telstar R. 05.45- 2 D

22.05.2004
kHz Asema UTC S Kieli
3927 R. Spaceman 18.55- 4 E
6289,7 AL Int. 19.00- 3 E
6265 unid 19.05- 2 mx

23.05.2004
kHz Asema UTC S Kieli
6203 DPI 06.34- 2 D,E
6260 R. Likedeeler 09.47- 3 E
6290 unid 09.49- 2 D
6306,5 R. Satellite 20.54- 3 E,D
6306,7 Valley Wave 20.40- 3 E
6306,7 R. Skyline 21.45- 3 E
6308 Delta R. 18.25- 3 D
7379 unid 07.26- 3 E
13865 Sensation AM 07.39-09.45* 3-4 E

24.05.2004
kHz Asema UTC S Kieli
6306,7 Valley Wave 21.02- 3 E
6306,7 R. Satellite 21.04- 3 E

25.5.2004
kHz Asema UTC S Kieli
6296 unid -19.24* 3 mx
6290 R. Mazda 20.43- 4 E

28.05.2004
kHz Asema UTC S Kieli
6219 LHH 21.00- 3 E
6265 R.Robbie/R. Tower 21.06- 3 E,D
6268 R. Satellite 20.10- 3 D
6281 R. Digital 20.48- 4 D
6290 unid 20.01-20.06* 4 D
6290 unid 20.07- 3 D
6310 R. Satellite 21.25- 3 D,E
7465 LHH 21.01- 2 E

29.05.2004
kHz Asema UTC S Kieli
3905 R. Likedeeler 21.39- 3 E,G
3927 Delta R. 21.25- 4 D
4025 LHH 22.06- 2 E
6219 LHH 19.30- 3 E
6267 unid 19.33- 2 E
6278 unid 21.32-21.45* 3 E
6285 WNKR 16.26- 2 E
6290 R. Mazda 21.47- 4 E,D
6295 unid 21.20- 3 mx
6305 CWR 22.10- 4 G,E
7465 LHH 22.08- 2 E
9385 LHH 22.07- 2 E

30.05.2004
kHz Asema UTC S Kieli
3927 R. Spaceman 21.42- 4 E,D,G
5800 Ozone Int. 07.01- 2 E
6210 R. Borderhunter 07.42- 2 E
6219 LHH 06.41- 3 E
6275 unid 20.39- 4 mx
6278 Telstar R. 07.28- 3 D
6285 WNKR 05.05- 2 E
6290 unid 05.52- 2 mx
6305 CWR 05.02+21.35- 4 G,E
11470 unid 20.16- 2 E

31.05.2004
kHz Asema UTC S Kieli
6275 R. Spaceman 19.30-23.20* 4 E,D,G

05.06.2004
kHz Asema UTC S Kieli
3927 Spaceman/Xanadu *19.26- 4 D
3929,6 unid -19.26* 4 mx
6220 unid 18.09- 3 mx
6275 unid 18.16- 3 mx
6305 unid 19.22- 2 mx

06.06.2004
kHz Asema UTC S Kieli
3927 unid 20.40- 3 mx
6220 unid 07.05- 2 mx
6275 unid 17.52- 2 mx
6278 Telstar R. 07.06- 3 D
6305 R. Kakadu 17.10- 2 G
7374 unid 07.22-08.16* 3 E
7465 LHH 07.57 2 E
9385 LHH 07.58 2 E
11401 RWI 07.17- 3 F,E

13.06.2004
kHz Asema UTC S Kieli
7475 R. Fox 07.28-08.07* 2-3 E
13865 Friendship R. 08.09- 2 E
15069,8 AL Int. 06.50- 4

20.06.2004
kHz Asema UTC S Kieli
7475 R. Fox 07.14-07.29 2 E

27.06.2004
kHz Asema UTC S Kieli
6218,8 LHH 05.03- 2 E
6284,8 unid 05.05- 2 E
6291,2 unid 05.18- 2

11.07.2004
kHz Asema UTC S Kieli
6275,4 Tower Veronique 06.46- 2 D,E
13865 Mike R. 07.50-09.27* 4 E

01.08.2004
kHz Asema UTC S Kieli
6275 unid 10.23- 3 mx
6275 R. Cassanova Int. 10.27- 3 D
6286 Telstar R. 09.56- 2 D
6290 Vrolijke Mijnwerker 09.24- 2 D
6300 R. Cassanova Int. 09.50- 3 D,G
6308 R. Delta 17.00- 4 D,E
9385 LHH 08.15- 3 E, "Caroline 819"

08.08.2004
kHz Asema UTC S Kieli
6218,8 LHH 08.29- 2 E
6273,7 AL Int. 08.16- 2 E
7465 LHH 08.31- 2 E

15.08.2004
kHz Asema UTC S Kieli
6210 LHH 20.05- 2 E
6218 LHH 20.06- 2 E,
6220 unid 18.15- 3 mx
6240 R. Cassanova Int. 10.16- 2 G,E,F
6265 unid 18.03-18.08* 2 D,
6278,8 AL Int. 06.46- 3 E
6281 AL Int. 17.55- 4 E
6282 unid 19.42- 3 mx
6310 unid 18.03- 2 mx
9385 LHH 10.30- 3 E
13863 R. Spaceshuttle Int. 09.44-10.01* 3 E
15075 unid 10.02- 4 mx, breaks

22.08.2004
kHz Asema UTC S Kieli
6210 LHH 20.17- 2 E
6218,8 LHH 20.16- 3 E
6220 unid 20.15- 3 mx
6275 unid 11.25- 2 mx
6279,8 unid 06.25- 2 mx
6301 unid 05.37- 2 mx
6307,5 unid 11.15- 2 mx
7379 unid 06.33- 3 mx
9385 LHH 06.53- 2 E

29.08.2004
kHz Asema UTC S Kieli
6218,8 LHH 07.07- 2 E
6234,2 unid 09.13- 2 E
6270 Mike R. 07.34- 3 E
6280,5 AL Int. 07.05-07.21* 3 E
6314,8 unid 09.07- 2 E
7465 LHH 06.19- 2 E
9385 LHH 06.10- 2 E
11401 RWI 06.16- 2 E,F

04.09.2004
kHz Asema UTC S Kieli
3927 unid 20.52- 4 mx
6275 Antonio R. 21.00- 3 E,G

05.09.2004
kHz Asema UTC S Kieli
6210 LHH 21.11- 2 E
6218,7 LHH 07.07-,21.10- 2 E
6220 unid 21.12- 2 mx
6281 unid 20.10- 2 E
6286,8 unid 07.05- 2 mx
6290 unid(Mijnwerker?) -20.08* 2 D

18.09.2004
kHz Asema UTC S Kieli
6245 CWR 17.22- 2 E
6265 unid 17.24- 2 mx

19.09.2004
kHz Asema UTC S Kieli
6220 unid 20.25- 3 mx
6283 unid(Skyline?) 19.56- 3 G
6285,8 R. Saturnus 08.09- 2
6305 unid 20.23- 2 E
7374 unid 07.43- 2 E
7465 LHH 07.42- 2 E

26.09.2004
kHz Asema UTC S Kieli
6210 LHH 20.14- 2 E
6219 LHH 20.14- 2 E
6220 unid 20.15- 3 mx
6240,2 JRRI 06.16- 2 E
6260 WNKR 19.30- 2 E
6275 unid 16.35- 3 mx
6305,5 unid 16.38- 2 D
6306 unid 19.53- 2 E
7465 LHH 07.50- 2 E
9385 LHH 07.51- 3 E
11401 RWI 07.52- 3 E,Fr

02.10.2004
kHz Asema UTC S Kieli
3927 unid 18.25- 4 mx
6265,4 R. Delta 15.41-15.50* 3 D
6275 unid(R. Diamond?) 18.13- 2 G
6281 Mike R. 18.21- 4 E
6289,8 Vrolijke Mijnwerker 15.51-16.00* 3 D
6291 R. Quintus 18.03- 2 D,QSO
6291 Black Geyer 18.09- 2 G,QSO
6307 unid 15.43- 2 mx

03.10.2004
kHz Asema UTC S Kieli
6219 LHH 07.47- 2 E
6220 unid(Mystery?) 07.48- 3 mx
6240,2 unid(LHH?) 07.50- 2 E
6260 unid 07.52- 2 mx
6267,5 unid 07.53- 2 mx
6275 Antonio R. 15.42- 3 D,E
6291,7 unid 08.02- 2 mx
6302,7 unid 07.57- 3 mx
6302,5 unid 15.54- 3 E
6304,6 Spaceman R. 15.46- 4 E,D
6308 unid 16.02- 3 mx
7374 unid 07.45- 3 mx

08.10.2004
kHz Asema UTC S Kieli
6280 unid 13.20- 2 mx
6290,2 R. Spaceshuttle Int. 14.32- 2 E

10.10.2004
kHz Asema UTC S Kieli
6200 Mike R. 13.05- 3 E
6219 LHH 05.25- 3 E
6239,8 unid 08.15- 2 E
6240,2 unid 08.56- 2 E
6265,5 AL Int. 05.28- 3 E
6267 unid 18.51- 2 mx
6275 Antonio R. 08.30- 3 E
6280,4 R. Orion 07.28- 2 E
6290,8 unid 09.07- 2 E,G
6300 R. Shadowman 09.32- 3 E
6306,5 unid 09.40- 2 mx
6307 VOTN 17.00- 3 E
11401 RWI 06.07- 3 E,F
7465 LHH 08.42- 2 E
9385 LHH 08.46- 2 E

16.10.2004
kHz Asema UTC S Kieli
1645 R. Barones 15.50- 4 D,E
6305,2 unid(Mazda?) 18.18- 3 E
6307 VOTN 16.10-16.11* 3 D

17.10.2004
kHz Asema UTC S Kieli
4025,5 LHH 05.42-,21.10- 2 E
6210 LHH 15.03-,21,12 2 E
6219 LHH 05.35-,15.01- 2 E
6220 unid(Mystery?) 15.00- 3 mx
6239,7 JRR 07.11- 2 E
6270 R. Continental 05.43- 3 D,E
6275 unid(Shadowman?) 09.07- 3 D,QSO
6280 unid 08.41- 2 D
6280,2 R. Mazda 18.15- 3 E
6290,8 unid 14.58- 3 I?
6305 Spaceman R. 14.44- 3 E
6307,4 unid 06.52- 2 mx
7379 unid 06.40- 4 mx
7465 LHH 05.40- 2 E

22.10.2004
kHz Asema UTC S Kieli
6210 LHH 22.15- 3 E
6219 LHH 22.16- 3 E
6220 unid(Mystery?) 23.35- 3 mx
6265 R. Spaceshuttle Int. 22.22- 3 E
6289,3 R. Spaceshuttle Int. 14.20- 3 E
6272,7 AL Int. 21.57- 2 E
6285,5 unid 21.58- 2 mx
6290,8 R. Pirana Int. 23.15- 2

23.10.2004
kHz Asema UTC S Kieli
4025 LHH 23.57- 3 E
6210 LHH 19.17- 3 E
6219 LHH 19.16- 3 E
6240,2 JRR 23.55- 3 E
6265 ROZ 19.20- 3 E
6301,2 unid 22.00- 2 mx
6305 unid 21.20- 2 E
6305 Spaceman R. 22.10- 5 E

24.10.2004
kHz Asema UTC S Kieli
6260,2 Orion R. 07.16- 2 D
6277,5 AL Int. 07.15- 3 E
6280 R. Spaceshuttle Int. 12.10-12.28* 3 E,Fi
6289,4 R. Likedeeler 08.26- 3 G,E
6305 unid(Mijnwerker?) 10.08- 2 E,D
6308,4 RPI-R. Powerliner Int. 08.33- 3 E,D
7465 LHH 08.50- 2 E

30.10.2004
kHz Asema UTC S Kieli
3927 R. Korak Int. 20.29- 4 E,D,G

31.10.2004
kHz Asema UTC S Kieli
6275 R. Shadowman 10.14- 3
6279 unid 11.12- 2 D
6307 R. Scandia 09.03- 3 E

06.11.2004
kHz Asema UTC S Kieli
6275,4 Skyline R. Germany 16.56-17.15* 3 G

07.11.2004
kHz Asema UTC S Kieli
6219 LHH 07.50- 2 E
6220 unid(Mystery?) 07.49- 2 mx
6262,9 AL Int. 08.36- 3 E
6268 Mike R. 17.00- 3 G,E
6290,8 R. Pirana Int. 08.29- 3 mx
6305,8 unid 07.47- 3 mx
7465 LHH 07.53- 2 E
7480,3 Mystery R. 07.54- 3 E
11401 RWI 07.52- 4 E

14.11.2004
kHz Asema UTC S Kieli
6280,5 unid 08.42- 2 mx
6291,3 unid 08.44- 2 mx
6306 unid 08.45- 2 D
11401 RWI 08.47- 3 E,F

21.11.2004
kHz Asema UTC S Kieli
6205 East Coast Holland 09.34- 2 E
6210 LHH 09.01- 2 E
6219 LHH 09.00- 2 E
6239,5 unid 10.30- 2 mx
6260,8 unid 08.52- 2 mx
6275,5 unid 08.51 2 mx
6285 unid 10.33-,15.14- 2 mx
6290,8 Southern Music Radio 08.33- 3 E
6303,6 R. Continental&Monza 07.03- 2 E,D
6308 R. Delta 10.39- 3 D
7465 LHH 08.59- 2 E
11401 RWI 08.55- 2 E

28.11.2004
kHz Asema UTC S Kieli
6210 LHH 07.50- 2 E
6219 LHH 07.54- 2 E
6269 R. Likedeeler 09.46- 2
6272 R. Black Arrow 08.17- 2
6275 R. Orion 07.55- 2 D
6280 GoodMusic R. 09.32- 2
6302 R. Digital 08.59- 2
6306 R. Viking 07.55- 3 D,E

05.12.2004
kHz Asema UTC S Kieli
11401 RWI 11.50- 3 E,F

12.12.2004
kHz Asema UTC S Kieli
6210 LHH 07.57- 2 E
6219 LHH 07.57- 2 E
6220 unid(Mystery R.?) 07.56- 3 mx
6260,2 unid(FRS Holland?) 08.33- 2 E
6270 R. Scotland Int. 08.18- 3 E
6305 unid 08.35- 2 mx
6305,1 unid 16.47- 3 E
6308,2 unid 07.55-,08.39- 3 D
7375 unid 09.45- 2 mx
7465 LHH 07.58- 2 E

19.12.2004
kHz Asema UTC S Kieli
6210 LHH 08.05- 2 E
6219 LHH 08.04- 2 E
6220 unid(Mystery R.?) 08.06- 2 mx
6300,7 unid(R.Likedeeler?) 07.58- 3 E,G,D
6354 unid 09.56- 3 mx, breaks
9385 LHH 08.08- 2 E

23.12.2004
kHz Asema UTC S Kieli
6210 LHH 15.50- 2 E
6219 LHH 15.52- 2 E
6306,8 Sunshine R. 16.01- 3 E,D,G
9385 LHH 15.55- 2 E

24.12.2004
kHz Asema UTC S Kieli
1620 unid(Verona?) 23.58- 3 D
1633,6 R. Oklahoma 23.05- 3 E,D
1645 R. Barones 22.28- 4 E
1657,8 unid 23.53- 3 Greek?
1664,5 unid 00,03- 3 mx
6210 LHH 07.45- 2 E
6219 LHH 0746- 2 E
6220 Mystery R. 22.40- 3 mx
6259,8 Island R. 15.15-,18.03* 2 E
6265 R. Spaceshuttle Int. 08.41-08.43* 3 E
6266 unid 16.43- 4 mx
6270,6 unid(Dr.Tim?) 14.26- 2 E
6275 unid 12.32- 2 mx
6299,8 R. Sombrero *09.47- 4 E
6300,2 R. Merlin 07.52- 3 E
6300,2 R. Milliwatti *11.23-12.03* 3 Fi
6300,2 unid 15.10- 2 mx
6303,8 unid -14.38* 2 mx
6305 unid 14.29- 2 mx
6310 unid 17.30- 3 E

25.12.2004
kHz Asema UTC S Kieli
1645 R. Titanic 21.46- 4 E
3927 R. Korak Int. 21.55- 3 E,D,G
6210 LHH 08.00- 2 E
6219 LHH 08.02- 2 E
6220 unid(Mystery?) 08.02- 2 mx
6241,8 unid 14.01- 2 mx,jingles
6259,5 Island R. 13.38- 2 E
6262 unid 08.03- 3 D
6267,3 Skyline R. Germany 13.18- 2 G
6270 unid 14.00- 3 D,QSO
6275 unid(Mijnwerker?) 13.54-13.56* 3 D,QSO
6284,8 unid(Swinging R. E.?) 08.32- 2 mx
6290,3 R. Digital 14.47- 2 D
6303,8 unid 08.29- 3 D,G
6305 R. Merlin 09.12- 2 E
6305,3 unid 08.31- 2 mx
6308 unid 16.03- 3 mx
6310 unid(Malaisi?) 08.05- 3 E
7375 unid 10.10- 2 mx
7465 LHH 08.06- 2 E

26.12.2004
kHz Asema UTC S Kieli
1645 R. Barones 19.48- 4 G,D
6210 LHH 07.30- 2 E
6219 LHH 07.32- 2 E
6220 unid(Mystery?) 07.33- 3 mx
6239,8 unid 09.26- 2 mx
6241,8 unid 14.02-,17.03- 2 G
6258,2 R. Sombrero 10.57- 4 E
6259,5 Island R. 07.34- 2 mx
6262 unid 14.09- 2 D
6265 Delta R. 08.31-,16.26* 3 D
6285 unids(2 stations) 10.03- 3 E,mx
6289,8 unid -10.15* 2 mx
6291,8 unid 09.22- 2 mx
6295,2 R. Spaceshuttle Int. 10.16- 3 mx
6305 unid 07.35- 2 E
6308,2 R. Powerliner 08.08- 3 E
6310 unid(Malaisi?) 14.33-,17.30* 3 E
6401 Tower & Veronique 08.18- 4 E
7375 unid 08.55- 2 mx
7465 LHH 07.36- 2 E

27.12.2004
kHz Asema UTC S Kieli
1620 Test Piraat 22.21- 3 D
6210 LHH 07.20- 2 E
6219 LHH 07.22- 2 E
6239,6 JRR 13.40- 2 E
6239,8 unid(HRI?) 07.46- 2 E
6300,2 unid 15.17- 2 E
6304,2 unid(WestCoast?) 15.14-15.16* 2 D
7375 unid 07.31 2 mx

28.12.2004
kHz Asema UTC S Kieli
1645 R. Titanic 21.11- 3 E
4025,5 LHH 08.00- 2 E
6210 LHH 08.03- 2 E
6219 LHH 08.02- 2 E
6239,8 unid(JRR?) 09.40- 2 E
6288,2 unid 15.42- 2 mx
6306,7 unid(ValleyWave?) 16.30- 2 E
6310 unid(Malaisi?) 17.55- 3 mx, jingles
7465 LHH 08.04- 2 E

29.12.2004
kHz Asema UTC S Kieli
4025,5 LHH 07.50- 2 E
6210 LHH 07.45- 2 E
6219 LHH 07.46- 2 E
6239,8 unid(JRR?) 09.34- 2 E
7465 LHH 07.45- 2 E

31.12.2004
kHz Asema UTC S Kieli
6219 LHH 07.40- 2 E
6260 ECH & VOTN 13.40- 3 E
6305,6 unid 14.06- 2 mx
6310 R. Malaisi 22.40- 3 E,G
7465 LHH 07.42- 2 E