lokit

01.01.2000
kHz Asema UTC S Kieli
3919 unid 00.30- 3 mx
3930 LHH 08.20- 2 E
5805 RFL 20.40- 2 E
6200 unid 09.45- 2 mx
6219 LHH 08.22- 2 E
6258 R. Driland 09.40-09.53* 3 E,D
6273 unid 09.54- 2 E
6275 RFL 08.24- 3 E
6290 R. Torenvalk 11.08- 3 E,D
6295,5 TransAtlantic R. 08.26- 3 E
7374 unid 10.55- 2 E
7415 unid(LHH?) 10.50- 2 mx

02.01.2000
kHz Asema UTC S Kieli
3920 R. Korak Int. 19.30- 3 E
3930 LHH 17.30- 2 E
3940 RFL 21.30- 3 E
5805 RFL 08.09- 2 E
6200 BBMS 08.40- 3 E
6206,5 unid 08.50- 2 mx
6219 LHH 08.08- 3 E
6275 RFL 08.07- 3 E
6285 AL Int. 08.05- 4 E
6290 R. Borderhunter 10.37- 3 E
6306 Union R. 10.04- 3 E,D
7415 LHH 09.05- 2 E

09.01.2000
kHz Asema UTC S Kieli
3930 LHH 07.20- 2 E
6200 unid 08.53- 2 mx
6206 R. Milliwatti -0941* 2 E,Finnish
6219 LHH 07.22- 2 E
6232 R. Milliwatti 09.42-10.09* 2 Finnish,E
6240 unid 09.39- 2 mx
6261 R. East Side Int. 07.27- 3 E,G
6280 AL Int. 09.37- 3 G,E
6306,4 R.Skyline(via Bluestar?) 09.02-09.15 4 G
6306,4 R.Europa Int.(via Bluestar?) 09.15- 4 G
7415 LHH 08.57- 2 E
7480 unid 08.58- 2 mx
11401 RWI 11.50- 3 E
15060 RFL 10.36- 4 E

15.01.2000
kHz Asema UTC S Kieli
3905 R. Skyline/SWRS 21.03- 3 E,G
3930 LHH 20.57- 3 E
5805 RFL 21.05- 4 E
6219 LHH 21.07- 3 E
15060 RFL 09.15- 3 E

16.01.2000
kHz Asema UTC S Kieli
3905 unid 19.58- 2 mx
3930 LHH 19.50- 2 E
5805 RFL 19.45- 4 E
6200 unid 08.45- 2 E
6219 LHH 08.47- 3 E
6286 Station Sierra Sierra 16.43- 3 E
6306,5 R. Eastside 09.46- 3 E,G
15060 RFL 10.29- 3 E

23.01.2000
kHz Asema UTC S Kieli
3930 LHH 07.30- 2 E
6200 unid 08.57- 2 mx
6219 LHH 07.33- 3 E
6245,5 unid 08.55- 2 mx
6295,5 R.Dr.Tim/TransAtlantic 07.35- 3 G,news
7480 R. Benelux 09.01-10.39* 3 G
15060 RFL 08.00- 3 E

30.01.2000
kHz Asema UTC S Kieli
3930 LHH 21.30- 2 E
5805 RFL 17.55-, 21.55- 3 E
6200,5 unid 09.40- 2 E
6219 LHH 09.00- 2 E
6235 unid 08.57- 2 mx
6240 R.Bluestar 09.53- 3 D,E
6245 R.Continental 09.02-09.24* 3 D,E
6247 unid 09.25- 2 ?,talk
6260 Sierra Sierra 09.27- 2 E
6266,6 unid 15.55- 3 E
6270 unid 10.29- 2 G
6275,6 unid 15.14- 2 D
6287 AL Int. 08.00- 4 E
6295,5 R.Dr.Tim 07.58-08.48* 3 G,E
6306,3 R.Antares 09.33-11.41* 4 G,E
6307 unid 09.11- 2 mx
6307 R.Bluestar 16.10- 3 E
7485 unid 10.19- 3 mx
11401 RWI 08.45- 3 E
15060 RFL 10.25- 3 E

13.02.2000
kHz Asema UTC S Kieli
3920 R. Korak Int. 19.48-20.25 4 E,G,D
6219 LHH 07.55- 3 E
6242,8 R. Bluestar 0.27- 2 E,D
6256 unid 11.03- 2 talk
6273 unid 17.10-17.13* 3 E
7415 unid(LHH?) 09.10- 2 mx
7484 R. Continental 08.58- 3 E,D
11401 RWI 09.45- 2 E,F
11408,8 R. Benelux 10.08-10.16* 3 G
11414 R. Benelux 10.05-10.08 2 mx
11423,8 R. Benelux 09.41-19.58 3 G
15060 RFL 08.00- 3 E

19.02.2000
kHz Asema UTC S Kieli
3905 Station Sierra Sierra 23.48- 2 E
3930 LHH 22.45- 3 E
3940 unid 23.16- 4 E,G
6275 unid 22.30- 3 mx
6295 Spaceman Radio 22.25-22.29* 4 E
6295 unid 23.10- 3 E

20.02.2000
kHz Asema UTC S Kieli
6219 LHH 07.25- 3 E
6245 R. Eastside 07.28- 3 G,E
6260 R. Laguna 09.50- 2 G,D
6260 R. Bluestar 16.00- 4 E,D
6268 unid 16.37 3 E, qso's
6270 R. Perfekt 08.27- 2 G
6275 unid 12.27- 2 E
6285 ECH 08.01- 4 E
6288 unid 15.42- 3 D
6290 R. Borderhunter 14.35- 3 E
7460 WMR 07.31- 3 E
15060 RFL 08.00- 3 E

27.02.2000
kHz Asema UTC S Kieli
3920,5 unid 18.47- 3 mx
6215 unid 08.58- 2 mx
6219 LHH 06.58- 3 E
6240 R. Nova 06.55- 3 mx, Nova jingles
6275 unid 17.25- 2 E
6295 EastSide R. 08.15- 3 G,E
6306 Station Sierra Sierra 16.58- 3 E
6306,5 unid 10.45- 2 mx
7460,2 WMR 08.25- 2 E
7484 R. Continental 08.28- 3 E
12256,4 WRI 08.27- 2 E

05.03.2000
kHz Asema UTC S Kieli
6200 unid 08.40- 2 mx
6219 LHH 08.35- 2 E
6306,5 R.Eastside 08.42- 3 G
7460 unid 09.44- 2 E
7484 unid 09.42- 2 mx
12256,4 WRI 10.45- 2 E
15070 AL Int. 09.05-09.41* 4 E

12.03.2000
kHz Asema UTC S Kieli
6219 LHH 08.30- 2 E
7479,8 unid 09.05- 2 mx
11408 CWR 09.07-10.19* 4 G,E
15070 AL Int. 09.47- 4 E

19.03.2000
kHz Asema UTC S Kieli
6215 unid 08.50- 2 mx
6219 LHH 07.35- 2 E
6240 R. Borderhunter 07.37- 3 E
6243 R. Torenvalk 0.03- 2 E,D
6262 unid 09.56- 2 mx
6276 AL Int. 07.45-09.55* 3 E
6280 unid 07.40-07.43* 3 mx
6285 unid 07.44- 2 mx
6295,5 unid 07.41- 2 mx
6306,8 unid 07.42- 3 mx

26.03.2000
kHz Asema UTC S Kieli
6219 LHH 07.15- 2 E
6240 unid 08.11-08.14* 4 mx
6285 Level48/Fusion 09.03- 4 E
6290 Level48 08.07-09.02* 4 E,D,G
6291 Level48 06.20- 2 E
7460 unid 07.28- 2 mx
7480 Level48 09.10- 3 E
7484 Level48 06.30- 3 E,D
12256 WRI 09.14- 4 E

02.04.2000
kHz Asema UTC S Kieli
6200 unid 07.06- 2 E
6219 LHH 07.05- 2 E
6239,2 Likedeeler R. address: Box 5, NL-8100 AA, Raalte 06.50-07.30* 3 G,E
6297,5 R. Skyline 07.02- 3 G
11401 RWI 08.00- 3 E
12256 WRI 07.35- 2 E

09.04.2000
kHz Asema UTC S Kieli
3927 R.Korak Int. 20.05-20.52* 4 D,E
6200 unid 07.50- 2 mx
6215 unid 07.55- 2 mx
6219 LHH 06.10- 2 E
6288 unid 06.13- 2 mx
7460 unid 06.15- 2 E
7479,8 Benelux R. 08.05- 3 G
15070 AL Int. 08.19- 2 E

15.04.2000
kHz Asema UTC S Kieli
6296,5 R. Bluestar 15.02- 3 D,E
6917,6 R. Bluestar 15.23- 2 D,E

16.04.2000
kHz Asema UTC S Kieli
6220 LHH 06.47- 2 E
6259 R. Eastside 08.30- 2 G,E
6285,5 R. Nova Int. 06.45- 2 E
6296,5 R. Bluestar 06.40-08.11* 3 E,D
11480 Crystal R. 10.09- 3 E
12256 WRI 06.50- 3 E

21.04.2000
kHz Asema UTC S Kieli
6295 Starshine R. 06.29-08.04* 3 E,G
3935 LHH 20.00- 3 E

22.04.2000
kHz Asema UTC S Kieli
3935 LHH 19.53- 2 E
6220 LHH 05.50- 2 E
6275 UK R. 19.30- 3 E
6287 Power 48 19.15- 3 E
6288,5 Cupido R. 19.22- 3 E
6306 unid 19.50- 3 E

23.04.2000
kHz Asema UTC S Kieli
3935 LHH 19.41- 2 E
6210 unid 07.26- 3 mx
6220 LHH 05.50- 3 E
6240 unid 05.53- 2 mx
6267 Power 48 07.50-09.40* 3 E
6267 UK R. 19.28- 2 E
6280 AL Int. 07.03- 3 E
6290 Spaceman R. 05.56- 4 E
11401 RWI 05.56- 3 E
12256 WRI 07.08- 3 E

24.04.2000
kHz Asema UTC S Kieli
6220 LHH 04.55- 3 E
6267 unid(UK R.?) 05.03- 3 E
6290 R. Borderhunter 04.59- 4 E
6305 R. Borderhunter 14.48-16.00* 3 E,D
11401 R Waves Int. 07.28- 2 E

30.04.2000
kHz Asema UTC S Kieli
6215 R. Grenslander 07.41- 2
6219 LHH 05.50- 3 E
6239,5 R. Likedeeler 07.01- 2 G
6255 Station no.1 07.46- 3 E
6280 R. Nova Int. 06.48- 2 E
6290 AL Int. 06.52- 3 E
7415 LHH 07.40- 2 E

07.05.2000
kHz Asema UTC S Kieli
6219 LHH 05.40- 3 E
6200 unid 07.05- 2 E
6296 unid 07.07- 2 G,E
15070 AL Int. 07.35- 4 E

14.05.2000
kHz Asema UTC S Kieli
6219 LHH 05.50- 2 E
6290 unid 07.58- 2 E
11401 RWI 07.33- 3 E
12256 WRI 06.50- 2 E
15070 AL Int. 05.55-07.32* 2-4 E

20.05.2000
kHz Asema UTC S Kieli
6219 LHH 05.55- 2 E
7460,3 R. Stella Int. 06.57- 2 E
14565LSB unid(Blandengue?) 06.02- 2 mx

21.05.2000
kHz Asema UTC S Kieli
6200 unid 07.10- 2 mx
6219 LHH 05.35- 3 E
6235 unid 08.05- 2 mx
6261 unid 08.25- 2 mx
6400 unid 05.37- 2 mx
7460,3 R. Stella Int. 07.00- 3 E
7480 R. Benelux 07.58- 3 G
7482,8 unid(Benelux?) 07.56-07.58* 3 mx

28.05.2000
kHz Asema UTC S Kieli
6206,5 unid 07.36- 2 mx
6219 LHH 04.00- 3 E
6259,3 R. Likedeeler 07.23-07.33* 3 G
6266,7 unid 04.05- 2 E
6275 unid 04.07- 3 E
6285 R. Nova 04.09- 3 E
6295 unid 09.05- 2 mx
6306 unid 11.35- 2 mx
6400 unid 07.39- 2 mx
7480 R. Benelux 07.53- 3 G

03.06.2000
kHz Asema UTC S Kieli
10330 USB Q103 19.55- 2 mx, jingles

04.06.2000
kHz Asema UTC S Kieli
6263,7 unid 09.15- 2 mx
7480 unid 07.52- 2 mx
10330 USB Q103 06.05-09.06 3 E
11401 RWI 07.18- 3 E
15070 AL Int. 06.10- 4 E

09.06.2000
kHz Asema UTC S Kieli
6281,8 Test Station no.1 21.46- 4 E
6282 Dr. Tim 21.58- 2 E
6295,5 Cupido R. 20.55- 3 E
6300,2 unid(Sierra Sierra?) 22.31- 3 E

10.06.2000
kHz Asema UTC S Kieli
1636,3 R. Mario 21.12- 3 E,D,G
3927 R. Korak Int. 22.08- 4 E,D
3935 LHH 23.08- 2 E
5805 RFL 19.49- 3 E
6219 LHH 19.45- 2 E
6275 unid 21.49- 3 E
6295 Planet R. 22.58- 3 E
6400,5 WMR 20.05- 3 E

11.06.2000
kHz Asema UTC S Kieli
3935 LHH 21.56- 2 E
5805 RFL 21.00- 4 E
6219 LHH 21.55- 3 E
6243 unid 06.13- 2 E
6267 UK R. 21.33- 2 E
6275,2 unid 21.05- 3 E
6284,4 R. North Light 05.42-, 20.16- 2 E,G
6295 unid 07.16- 2 G
6400 WMR 05.37-,21.01- 2 mx
7460 WMR 20.15- 2 mx
10330U Q103 07.08- 2 E

18.06.2000
kHz Asema UTC S Kieli
3927 R. Korak Int. 19.40- 3 E
6243 unid 05.54- 2 mx
6400 unid 05.55-, 19.51- 2 E
7460 unid 19.50- 2 E
103308u Q103 07.01-09.00* 3 E
13951u unid(Q103?) 09.48- 2 mx

25.06.2000
kHz Asema UTC S Kieli
6280 unid 18.55- 2 E
6288 unid 18.45- 2 mx
6308 unid 18.50- 2 mx
7485,8 WMR 06.50- 3 E
11470 R. Benelux 08.58-09.13* 3 G

02.07.2000
kHz Asema UTC S Kieli
7485 Weekend Music R. 07.15- 3 E

09.07.2000
kHz Asema UTC S Kieli
7485 R Stella Int. 06.23- 3 E
11470 CWR 06.17- 4 G

16.07.2000
kHz Asema UTC S Kieli
6200 unid 07.20- 2 E
6295 unid 07.36- 2 G
7485 unid 14.39- 2 mx

20.07.2000
kHz Asema UTC S Kieli
6219 LHH 20.20 2 E
6284 Flashback R. 20.25- 3 E

22.07.2000
kHz Asema UTC S Kieli
3927 R. Korak Int. 21.18- 3 E,G,D
3935 LHH 21.25- 2 E
6219 LHH 20.50- 3 E
6267 UK R. 22.10- 2 E
6280 R. Nova Int. 19.55- 3 E
6295 unid 22.28- 2 mx
6300 unid 22.30- 3 E
6307 Station Sierra Sierra 20.01- 2 E
6400 R. Stella Int. 21.05- 2 E
7485 R. Stella Int. 21.08- 2 E

23.07.2000
kHz Asema UTC S Kieli
6219 LHH 21.41- 3 E
6267 unid(UK R.?) 21.40- 2 E
6280 R. Nova Int. 06.00- 3 E
6284 R. Flashback 21.28-24.00* 3 E
6400 R. Stella Int. 21.43- 2 E
7460 R. Stella Int. 21.46- 2 E

30.07.2000
kHz Asema UTC S Kieli
6220 LHH 06.20- 2 E
6295 AL Int. 07.25- 3 E

06.08.2000
kHz Asema UTC S Kieli
3918 unid 21.10-21.21* 4 D
3935 LHH 21.20- 2 E
5786 Ozone R. 20.00- 3 E
5805 RFL 20.05- 3 E
6199,8 unid 07.55- 2 E
6207 unid 08.27- 2 G
6219 LHH 07.10- 2 E
6239 unid 15.15-15.19* 3 Finnish mx
6275 unid 21.03- 2 E
6285 R. Borderhunter 09.22- 2 E
6306 R. Lisa 07.14- 3 G
7454,8 unid(LHH?) 08.50- 2 E
7479,6 R. Benelux 08.36- 2 G
11401 RWI 07.05- 3 E,Fr

13.08.2000
kHz Asema UTC S Kieli
5805 RFL 19.35- 3 E
5813 Ozone/BBMS 20.10- 3 E
6284 unid 21.25- 2 E
6285 unid 09.00- 2 E
6295 R.Marabunta/DRS 07.38- 2 E
6909 R.Bluestar 07.02- 3 E
7460 WMR 07.10- 3 E

20.08.2000
kHz Asema UTC S Kieli
3935 LHH 20.35- 2 E
5805 unid 21.00- 2 E
5843 Ozone Int. 20.05- 3 E
6284 Flashback R. 20.42- 3 E
6295 unid 08.25- 2 mx
6306 R. Liza 08.05- 2 G
7455 unid 07.45- 2 mx

27.08.2000
kHz Asema UTC S Kieli
3935 LHH 19.55- 3 E
5805 RFL 19.50- 3 E
5858 Ozone Int. 19.45- 3 E
6205 unid 08.20- 2 E
6219 LHH 20.03- 2 E
6281 unid 20.10- 3 E
6297 AL Int. 07.50- 2 E
6916 unid 20.05- 3 mx
7455 LHH 20.00- 3 E
11401 RWI 07.55- 3 E

28.08.2000
kHz Asema UTC S Kieli
6284 Flashback R. 20.40- 3 E

01.09.2000
kHz Asema UTC S Kieli
6284 Flashback R. 21.30- 3 E

03.09.2000
kHz Asema UTC S Kieli
3935 LHH 19.58- 2 E
5805 RFL 18.45- 3 E
6283,3 AL Int. 07.25- 2 E
6306 R. Lisa 08.08- 3 G
6306 unid -18.43* 4 D
6915 unid 20.35- 2 mx
7455 LHH 19.50- 3 E
7479 R. Benelux 08.30- 2 G
7485 unid 08.20- 3 G

10.09.2000
kHz Asema UTC S Kieli
3935 LHH 20.30- 2 E
5805 RFL 18.05- 3 E
5815,6 Farmers 16.32- 4 D
5855 BBMS 18.50- 2 E
6239 unid 06.38- 2 E
6275 unid 19.35- 2 mx
6909 Blue Star 10.45-, 18.45- 3 E
7455 LHH 06.40-, 19.40- 2 E
7483 ECH & VOTN 07.45- 4 E

17.09.2000
kHz Asema UTC S Kieli
5815,7 Farmers 15.25-, 19.25- 4 D,E
6199,8 Union R. 09.00- 2 E,D
6205 unid 07.33- 2 E
6210 unid 07.18- 2 mx
6298 AL Int. 06.55- 3 E
6908 R. Bluestar 07.55-, 18.03- 3 E,D
7455 LHH 07.01- 2 E
11401 RWI 07.38- 4 E

24.09.2000
kHz Asema UTC S Kieli
3935 LHH 21.00- 3 E
5790 Ozone Int. 19.31- 3 E
5818,5 Farmers 15.58-, 19.30- 4 D
6276 unid -16.08* 3 mx
6295 AL Int 07.36-08.12* 2 E
7306U R. Europe 07.20- 2 It
7455 LHH 07.47- 2 E
7498 R. City 07.26- 2 G,E
15070 AL Int. 08.41-09.01* 4 E

01.10.2000
kHz Asema UTC S Kieli
3935 LHH 18.45- 2 E
5805 RFL 18.10- 3 E
5817 Farmers 18.14- 4 D
6219 LHH 06.15- 2 E
6243 unid 06.17- 2 mx
6267 unid 06.19- 2 E
6305 unid 09.18- 2 D
6305 unid 17.40- 2 E
6306 unid 09.05- 2 mx
7455 LHH 08.05- 2 E
7460 unid 07.15- 2 E